No Games Scheduled
No headlines to display. |
Player | Points |
---|---|
O Callow | 51 |
R Sparrow | 49 |
H Motowylo | 45 |
A Shaw | 42 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 38 | 33 | 3 | 2 | 68 |
Mountainvi.. | 38 | 17 | 15 | 6 | 40 |
Rocky | 38 | 18 | 17 | 3 | 39 |
Three Hill.. | 38 | 14 | 20 | 4 | 32 |
Airdrie | 38 | 11 | 23 | 4 | 26 |
Red Deer | 38 | 12 | 26 | 0 | 24 |
Ponoka | 38 | 1 | 36 | 1 | 3 |
March 10th, 2023
8:00PM
FINAL
/OT
Ron Ebbesen Arena
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Sylvan Lake Wranglers SYLV | 2 | 0 | 1 | 0 | 3 |
Airdrie Techmation Thunder AIRD | 0 | 2 | 1 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Sylvan Lake Wranglers SYLV | 35 (16-9-10-0) | 0/4 | 4 |
Airdrie Techmation Thunder AIRD | 28 (11-12-4-1) | 1/1 | 10 |
|
#9
Foxx Doell (1) Unassisted |
PS 19:28 SYLV 1, AIRD 0 |
|
#20
Keenan Green (1) Payton Wright |
4:03 SYLV 2, AIRD 0 |
|
#27
Justin LeGrandeur (1) Jaedyn Denroche, Jacob Cathcart |
13:24 SYLV 2, AIRD 1 |
|
#22
Jared Miller (1) Unassisted |
8:11 SYLV 2, AIRD 2 |
|
#11
Aydden Shaw (1) Payton Wright, Brody Pearson |
19:40 SYLV 3, AIRD 2 |
|
#5
Tyson Sandhu (1) Dylan Westlake, Tyler Broesky |
2:16 SYLV 3, AIRD 3 |
|
#23
Joey Haden (1) Justin LeGrandeur, Tanner Chapman |
PPG 1:16 SYLV 3, AIRD 4 |
|
#27
Justin LeGrandeur Airdrie Techmation Thunder AIRD |
Slashing Penalty ShotMins. 19:28 |
|
#15
Ashlain Dufresne Sylvan Lake Wranglers SYLV |
Roughing 2 MinutesMins. 14:28 |
|
#16
Tyler Broesky Airdrie Techmation Thunder AIRD |
Slashing 2 MinutesMins. 14:28 |
|
#7
Cody Steinert Airdrie Techmation Thunder AIRD |
Roughing 2 MinutesMins. 14:28 |
Team Penalty Airdrie Techmation Thunder AIRD |
Too Many Players 2 MinutesMins. 8:50 |
|
#8
Brett Westin Sylvan Lake Wranglers SYLV |
Boarding 2 MinutesMins. 19:53 |
|
#6
Mathew MacDonald Airdrie Techmation Thunder AIRD |
Cross Checking 2 MinutesMins. 9:32 |
|
#9
Jacob Cathcart Airdrie Techmation Thunder AIRD |
Boarding 2 MinutesMins. 2:55 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | Z. Scholing Zach Scholing | 0 | 0 | 0 | E | 0 | 0 |
4 | B. Pearson Brody Pearson | 0 | 1 | 1 | E | 0 | 0 |
5 | H. Adrian Hunter Adrian | 0 | 0 | 0 | E | 0 | 0 |
7 | Z. Daniels Zachary Daniels | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Westin Brett Westin | 0 | 0 | 0 | E | 0 | 2 |
9 | F. Doell Foxx Doell | 1 | 0 | 1 | E | 0 | 0 |
11 | A. Shaw Aydden Shaw | 1 | 0 | 1 | E | 0 | 0 |
12 | B. Downing Bennett Downing | 0 | 0 | 0 | E | 0 | 0 |
14 | H. Motowylo Hayden Motowylo | 0 | 0 | 0 | E | 0 | 0 |
15 | A. Dufresne Ashlain Dufresne | 0 | 0 | 0 | E | 0 | 2 |
16 | J. Vandermeer Justin Vandermeer | 0 | 0 | 0 | E | 0 | 0 |
18 | K. Green Konnor Green | 0 | 0 | 0 | E | 0 | 0 |
19 | T. Causey Tate Causey | 0 | 0 | 0 | E | 0 | 0 |
20 | K. Green Keenan Green | 1 | 0 | 1 | E | 0 | 0 |
22 | H. Elgert Hudson Elgert | 0 | 0 | 0 | E | 0 | 0 |
24 | P. Wright Payton Wright | 0 | 2 | 2 | E | 0 | 0 |
25 | E. Alvarez Ethan Alvarez | 0 | 0 | 0 | E | 0 | 0 |
27 | T. Arnold Tyler Arnold | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | K. Toussaint ST OTL Kaden Toussaint ST OTL | 28 | 4 | 24 | .857 | 60:06 | 0 |
31 | P. Lobe Peyton Lobe | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Lucas Brennan Lucas | 0 | 0 | 0 | E | 0 | 0 |
3 | K. Shoemaker Kyle Shoemaker | 0 | 0 | 0 | E | 0 | 0 |
5 | T. Sandhu Tyson Sandhu | 1 | 0 | 1 | E | 0 | 0 |
6 | M. MacDonald Mathew MacDonald | 0 | 0 | 0 | E | 0 | 2 |
7 | C. Steinert Cody Steinert | 0 | 0 | 0 | E | 0 | 2 |
8 | D. Westlake Dylan Westlake | 0 | 1 | 1 | E | 0 | 0 |
9 | J. Cathcart Jacob Cathcart | 0 | 1 | 1 | E | 0 | 2 |
10 | Z. Jones Zachary Jones | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Denroche Jaedyn Denroche | 0 | 1 | 1 | E | 0 | 0 |
12 | T. Chapman Tanner Chapman | 0 | 1 | 1 | E | 0 | 0 |
13 | D. Carlson Dace Carlson | 0 | 0 | 0 | E | 0 | 0 |
16 | T. Broesky Tyler Broesky | 0 | 1 | 1 | E | 0 | 2 |
20 | B. Grimeau Brandt Grimeau | 0 | 0 | 0 | E | 0 | 0 |
21 | W. Barrett Will Barrett | 0 | 0 | 0 | E | 0 | 0 |
22 | J. Miller Jared Miller | 1 | 0 | 1 | E | 0 | 0 |
23 | J. Haden Joey Haden | 1 | 0 | 1 | E | 0 | 0 |
24 | Z. Couling Zach Couling | 0 | 0 | 0 | E | 0 | 0 |
27 | J. LeGrandeur Justin LeGrandeur | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | A. White ST W Austin White ST W | 35 | 3 | 32 | .914 | 61:16 | 0 |
33 | J. Feddema Josh Feddema | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 3122 |
Attendance: | - |
Referee: | Colby Georgsen |
Referee: | Ziad Music |
Linesman: | Brandon Renner |
Linesman: | Mathew Lattimer |
Suspensions: |
- (AIRD) |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: