No Games Scheduled
No headlines to display. |
Player | Points |
---|---|
O Callow | 51 |
R Sparrow | 49 |
H Motowylo | 45 |
A Shaw | 42 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 38 | 33 | 3 | 2 | 68 |
Mountainvi.. | 38 | 17 | 15 | 6 | 40 |
Rocky | 38 | 18 | 17 | 3 | 39 |
Three Hill.. | 38 | 14 | 20 | 4 | 32 |
Airdrie | 38 | 11 | 23 | 4 | 26 |
Red Deer | 38 | 12 | 26 | 0 | 24 |
Ponoka | 38 | 1 | 36 | 1 | 3 |
September 21st, 2024
8:00PM
FINAL
NexSource Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Airdrie Techmation Thunder AIRD | 1 | 0 | 0 | 1 |
Sylvan Lake Wranglers SYLV | 2 | 2 | 1 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Airdrie Techmation Thunder AIRD | 30 (12-12-6) | 1/6 | 16 |
Sylvan Lake Wranglers SYLV | 43 (20-12-11) | 3/7 | 25 |
|
#21
Owen Callow (1) Maddex Bignell |
17:26 AIRD 0, SYLV 1 |
|
#26
Josh Perreault (1) Bret Gerrits, Reed Sparrow |
PPG 16:35 AIRD 0, SYLV 2 |
|
#5
Tyson Sandhu (1) Will Barrett, Daytn Kulynych |
PPG 9:26 AIRD 1, SYLV 2 |
|
#9
Riley Teulon (1) Maddex Bignell, Owen Callow |
10:41 AIRD 1, SYLV 3 |
|
#14
Hayden Motowylo (1) Aydden Shaw, Justin Gyori |
PPG 6:33 AIRD 1, SYLV 4 |
|
#26
Josh Perreault (2) Bret Gerrits, Reed Sparrow |
PPG 16:23 AIRD 1, SYLV 5 |
|
#21
Will Barrett Airdrie Techmation Thunder AIRD |
Cross Checking 2 MinutesMins. 16:13 |
|
#21
Owen Callow Sylvan Lake Wranglers SYLV |
Boarding 2 MinutesMins. 9:53 |
|
#7
Nolan Holub Sylvan Lake Wranglers SYLV |
Hooking 2 MinutesMins. 8:10 |
|
#26
Brodie Davis Airdrie Techmation Thunder AIRD |
Holding 2 MinutesMins. 5:05 |
Team Penalty Sylvan Lake Wranglers SYLV |
Too Many Players 2 MinutesMins. 18:59 | |
|
#8
Liam Tennant Sylvan Lake Wranglers SYLV |
Checking From Behind 5 MinutesMins. 13:00 |
|
#8
Liam Tennant Sylvan Lake Wranglers SYLV |
Game Misconduct: Checking from Behind 10 MinutesMins. 13:00 |
|
#23
Daytn Kulynych Airdrie Techmation Thunder AIRD |
Roughing 2 MinutesMins. 6:01 |
|
#25
Jaivir Kaler Airdrie Techmation Thunder AIRD |
High Sticking 2 MinutesMins. 5:14 |
|
#6
Zachariah Hardy Airdrie Techmation Thunder AIRD |
Charging 2 MinutesMins. 16:01 |
|
#9
Grady Hauk Airdrie Techmation Thunder AIRD |
Unsportsmanlike Conduct 2 MinutesMins. 14:48 |
|
#11
Aydden Shaw Sylvan Lake Wranglers SYLV |
Unsportsmanlike Conduct 2 MinutesMins. 14:48 |
|
#24
Noah Edstrom Airdrie Techmation Thunder AIRD |
High Sticking 2 MinutesMins. 13:47 |
|
#11
Mason Korf Airdrie Techmation Thunder AIRD |
Slashing 2 MinutesMins. 11:11 |
|
#25
Maddex Bignell Sylvan Lake Wranglers SYLV |
Roughing 2 MinutesMins. 6:57 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | T. Sandhu Tyson Sandhu | 1 | 0 | 1 | E | 0 | 0 |
6 | Z. Hardy Zachariah Hardy | 0 | 0 | 0 | E | 0 | 2 |
7 | E. Razon Ethan Razon | 0 | 0 | 0 | E | 0 | 0 |
8 | Z. Jones Zachary Jones | 0 | 0 | 0 | E | 0 | 0 |
9 | G. Hauk Grady Hauk | 0 | 0 | 0 | E | 0 | 2 |
11 | M. Korf Mason Korf | 0 | 0 | 0 | E | 0 | 2 |
16 | T. Khan Tariq Khan | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Hartnell Cayden Hartnell | 0 | 0 | 0 | E | 0 | 0 |
18 | R. Chalmers Reed Chalmers | 0 | 0 | 0 | E | 0 | 0 |
19 | K. Rider Koby Rider | 0 | 0 | 0 | E | 0 | 0 |
21 | W. Barrett Will Barrett | 0 | 1 | 1 | E | 0 | 2 |
22 | C. Visser Cooper Visser | 0 | 0 | 0 | E | 0 | 0 |
23 | D. Kulynych Daytn Kulynych | 0 | 1 | 1 | E | 0 | 2 |
24 | N. Edstrom Noah Edstrom | 0 | 0 | 0 | E | 0 | 2 |
25 | J. Kaler Jaivir Kaler | 0 | 0 | 0 | E | 0 | 2 |
26 | B. Davis Brodie Davis | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | A. White ST L Austin White ST L | 43 | 5 | 38 | .884 | 60:00 | 0 |
1 | L. Veal Lucas Veal | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | B. Pearson Brody Pearson | 0 | 0 | 0 | E | 0 | 0 |
7 | N. Holub Nolan Holub | 0 | 0 | 0 | E | 0 | 2 |
8 | L. Tennant Liam Tennant | 0 | 0 | 0 | E | 0 | 15 |
9 | R. Teulon Riley Teulon | 1 | 0 | 1 | E | 0 | 0 |
10 | K. Wheeler Kyle Wheeler | 0 | 0 | 0 | E | 0 | 0 |
11 | A. Shaw Aydden Shaw | 0 | 1 | 1 | E | 0 | 2 |
13 | J. Gyori Justin Gyori | 0 | 1 | 1 | E | 0 | 0 |
14 | H. Motowylo Hayden Motowylo | 1 | 0 | 1 | E | 0 | 0 |
15 | B. Dakin Bode Dakin | 0 | 0 | 0 | E | 0 | 0 |
16 | K. Ledieu Karson Ledieu | 0 | 0 | 0 | E | 0 | 0 |
18 | D. Wagner Derek Wagner | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Sparrow Reed Sparrow | 0 | 2 | 2 | E | 0 | 0 |
21 | O. Callow Owen Callow | 1 | 1 | 2 | E | 0 | 2 |
23 | B. Gerrits Bret Gerrits | 0 | 2 | 2 | E | 0 | 0 |
24 | T. Tisdale Tyson Tisdale | 0 | 0 | 0 | E | 0 | 0 |
25 | M. Bignell Maddex Bignell | 0 | 2 | 2 | E | 0 | 2 |
26 | J. Perreault Josh Perreault | 2 | 0 | 2 | E | 0 | 0 |
27 | N. Thompson Nathaniel Thompson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | K. Toussaint ST W Kaden Toussaint ST W | 30 | 1 | 29 | .967 | 60:00 | 0 |
31 | B. Broks Brandon Broks | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 8 |
Attendance: | - |
Referee: | Mathew MacDonald |
Referee: | Shaun Holtby |
Linesman: | Logan Niemeyer |
Linesman: | Mike Black |
Suspensions: |
- (AIRD) - Justin Campbell (AIRD) - Eligible to play on Sep 20, 2025 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: