No Games Scheduled
No headlines to display. |
Player | Points |
---|---|
O Callow | 51 |
R Sparrow | 49 |
H Motowylo | 45 |
A Shaw | 42 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 38 | 33 | 3 | 2 | 68 |
Mountainvi.. | 38 | 17 | 15 | 6 | 40 |
Rocky | 38 | 18 | 17 | 3 | 39 |
Three Hill.. | 38 | 14 | 20 | 4 | 32 |
Airdrie | 38 | 11 | 23 | 4 | 26 |
Red Deer | 38 | 12 | 26 | 0 | 24 |
Ponoka | 38 | 1 | 36 | 1 | 3 |
September 27th, 2024
8:00PM
FINAL
NexSource Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Red Deer Vipers REDD | 0 | 0 | 1 | 1 |
Sylvan Lake Wranglers SYLV | 0 | 3 | 2 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Red Deer Vipers REDD | 28 (9-11-8) | 1/7 | 30 |
Sylvan Lake Wranglers SYLV | 42 (14-11-17) | 1/4 | 16 |
No Scoring |
|
#25
Maddex Bignell (1) Owen Callow, Riley Teulon |
8:31 REDD 0, SYLV 1 |
|
#13
Justin Gyori (1) Aydden Shaw, Nolan Holub |
7:27 REDD 0, SYLV 2 |
|
#21
Owen Callow (2) Maddex Bignell |
5:54 REDD 0, SYLV 3 |
|
#26
Josh Perreault (3) Kyle Wheeler |
SHG/EN 16:13 REDD 0, SYLV 4 |
|
#9
Matthew Deaver (1) Brady Leroux |
PPG 9:18 REDD 1, SYLV 4 |
|
#23
Bret Gerrits (1) Maddex Bignell |
PPG 8:43 REDD 1, SYLV 5 |
|
#22
Hudson Elgert Sylvan Lake Wranglers SYLV |
Boarding 2 MinutesMins. 13:07 |
|
#4
Evan Lemke Red Deer Vipers REDD |
Tripping 2 MinutesMins. 9:36 |
|
#44
Keaton Mackenzie-Clermont Red Deer Vipers REDD |
High Sticking 2 MinutesMins. 5:15 |
|
#20
Ethan Wyzykoski Sylvan Lake Wranglers SYLV |
Slashing 2 MinutesMins. 13:34 |
|
#34
Nathan Parker Red Deer Vipers REDD |
Charging 2 MinutesMins. 2:41 |
|
#25
Maddex Bignell Sylvan Lake Wranglers SYLV |
Slashing 2 MinutesMins. 2:41 |
|
#19
Reed Sparrow Sylvan Lake Wranglers SYLV |
Roughing 2 MinutesMins. 14:52 |
|
#77
Bosten Lajeunesse Red Deer Vipers REDD |
Roughing 2 MinutesMins. 13:47 |
|
#77
Bosten Lajeunesse Red Deer Vipers REDD |
Misconduct 10 MinutesMins. 13:47 |
|
#22
Hudson Elgert Sylvan Lake Wranglers SYLV |
Cross Checking 2 MinutesMins. 12:17 |
|
#22
Hudson Elgert Sylvan Lake Wranglers SYLV |
Tripping 2 MinutesMins. 9:01 |
|
#19
Reed Sparrow Sylvan Lake Wranglers SYLV |
Unsportsmanlike Conduct 2 MinutesMins. 8:43 |
Team Penalty Red Deer Vipers REDD |
Too Many Players 2 MinutesMins. 6:39 | |
|
#12
Ryder MacLeod Red Deer Vipers REDD |
Misconduct 10 MinutesMins. 5:21 |
|
#4
Brody Pearson Sylvan Lake Wranglers SYLV |
Interference 2 MinutesMins. 3:36 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | D. Panas Deegan Panas | 0 | 0 | 0 | E | 0 | 0 |
4 | E. Lemke Evan Lemke | 0 | 0 | 0 | E | 0 | 2 |
7 | F. Doell Foxx Doell | 0 | 0 | 0 | E | 0 | 0 |
8 | G. Slywka Griffin Slywka | 0 | 0 | 0 | E | 0 | 0 |
9 | M. Deaver Matthew Deaver | 1 | 0 | 1 | E | 0 | 0 |
11 | L. Simanton Luke Simanton | 0 | 0 | 0 | E | 0 | 0 |
12 | R. MacLeod Ryder MacLeod | 0 | 0 | 0 | E | 0 | 10 |
14 | B. Leroux Brady Leroux | 0 | 1 | 1 | E | 0 | 0 |
16 | B. Jack Brennan Jack | 0 | 0 | 0 | E | 0 | 0 |
22 | Q. Kapak Quin Kapak | 0 | 0 | 0 | E | 0 | 0 |
23 | B. Van Riper Brodie Van Riper | 0 | 0 | 0 | E | 0 | 0 |
24 | G. Lamoureux Gabe Lamoureux | 0 | 0 | 0 | E | 0 | 0 |
27 | M. Hastings Mason Hastings | 0 | 0 | 0 | E | 0 | 0 |
33 | I. Hughes Isaiah Hughes | 0 | 0 | 0 | E | 0 | 0 |
34 | N. Parker Nathan Parker | 0 | 0 | 0 | E | 0 | 2 |
39 | B. Cota Boyd Cota | 0 | 0 | 0 | E | 0 | 0 |
44 | K. Mackenzie-Clermont Keaton Mackenzie-Clermont | 0 | 0 | 0 | E | 0 | 2 |
77 | B. Lajeunesse Bosten Lajeunesse | 0 | 0 | 0 | E | 0 | 12 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | A. Deck ST L Austin Deck ST L | 41 | 4 | 37 | .902 | 59:47 | 0 |
31 | J. Hackett Justin Hackett | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | B. Pearson Brody Pearson | 0 | 0 | 0 | E | 0 | 2 |
7 | N. Holub Nolan Holub | 0 | 1 | 1 | E | 0 | 0 |
9 | R. Teulon Riley Teulon | 0 | 1 | 1 | E | 0 | 0 |
10 | K. Wheeler Kyle Wheeler | 0 | 1 | 1 | E | 0 | 0 |
11 | A. Shaw Aydden Shaw | 0 | 1 | 1 | E | 0 | 0 |
13 | J. Gyori Justin Gyori | 1 | 0 | 1 | E | 0 | 0 |
14 | H. Motowylo Hayden Motowylo | 0 | 0 | 0 | E | 0 | 0 |
15 | B. Dakin Bode Dakin | 0 | 0 | 0 | E | 0 | 0 |
18 | D. Wagner Derek Wagner | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Sparrow Reed Sparrow | 0 | 0 | 0 | E | 0 | 4 |
20 | E. Wyzykoski Ethan Wyzykoski | 0 | 0 | 0 | E | 0 | 2 |
21 | O. Callow Owen Callow | 1 | 1 | 2 | E | 0 | 0 |
22 | H. Elgert Hudson Elgert | 0 | 0 | 0 | E | 0 | 6 |
23 | B. Gerrits Bret Gerrits | 1 | 0 | 1 | E | 0 | 0 |
24 | T. Tisdale Tyson Tisdale | 0 | 0 | 0 | E | 0 | 0 |
25 | M. Bignell Maddex Bignell | 1 | 2 | 3 | E | 0 | 2 |
26 | J. Perreault Josh Perreault | 1 | 0 | 1 | E | 0 | 0 |
27 | N. Thompson Nathaniel Thompson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | K. Toussaint ST W Kaden Toussaint ST W | 28 | 1 | 27 | .964 | 60:00 | 0 |
35 | B. Lott Brock Lott | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 14 |
Attendance: | - |
Referee: | Shaun Holtby |
Referee: | Josh Zanolli |
Linesman: | Logan Niemeyer |
Linesman: | Cory Staples |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: