No Games Scheduled
No headlines to display. |
Player | Points |
---|---|
O Callow | 51 |
R Sparrow | 49 |
H Motowylo | 45 |
A Shaw | 42 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 38 | 33 | 3 | 2 | 68 |
Mountainvi.. | 38 | 17 | 15 | 6 | 40 |
Rocky | 38 | 18 | 17 | 3 | 39 |
Three Hill.. | 38 | 14 | 20 | 4 | 32 |
Airdrie | 38 | 11 | 23 | 4 | 26 |
Red Deer | 38 | 12 | 26 | 0 | 24 |
Ponoka | 38 | 1 | 36 | 1 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Sylvan Lake Wranglers SYLV | 1 | 2 | 2 | 5 |
Rocky Rams ROCK | 2 | 1 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Sylvan Lake Wranglers SYLV | 42 (13-11-18) | 0/5 | 29 |
Rocky Rams ROCK | 26 (6-10-10) | 1/9 | 10 |
|
#13
Justin Gyori (3) Hayden Motowylo, Aydden Shaw |
19:18 SYLV 1, ROCK 0 |
|
#9
Jake Smith (5) Cooper Lawrence |
18:04 SYLV 1, ROCK 1 |
|
#15
Quinn Schriver (1) Caleb Christiansen |
13:55 SYLV 1, ROCK 2 |
|
#24
Tyson Tisdale (1) Justin Gyori |
18:36 SYLV 2, ROCK 2 |
|
#9
Jake Smith (6) Clayton Johnson, Cole Fox |
PPG 15:34 SYLV 2, ROCK 3 |
|
#19
Reed Sparrow (1) Hayden Motowylo, Brody Pearson |
SHG 6:19 SYLV 3, ROCK 3 |
|
#23
Bret Gerrits (2) Unassisted |
SHG/EN 19:37 SYLV 4, ROCK 3 |
|
#25
Maddex Bignell (2) Owen Callow, Tyson Tisdale |
17:12 SYLV 5, ROCK 3 |
|
#9
Jake Smith Rocky Rams ROCK |
Roughing 2 MinutesMins. 10:46 |
|
#26
Clayton Johnson Rocky Rams ROCK |
Interference 2 MinutesMins. 17:59 |
|
#22
Hudson Elgert Sylvan Lake Wranglers SYLV |
Cross Checking 2 MinutesMins. 13:57 |
|
#20
Ethan Wyzykoski Sylvan Lake Wranglers SYLV |
Checking From Behind 5 MinutesMins. 13:57 |
|
#20
Ethan Wyzykoski Sylvan Lake Wranglers SYLV |
Game Misconduct: Checking from Behind 10 MinutesMins. 13:57 |
|
#29
Cooper Lawrence Rocky Rams ROCK |
Slashing 2 MinutesMins. 10:20 |
|
#8
Liam Tennant Sylvan Lake Wranglers SYLV |
Slashing 2 MinutesMins. 7:57 |
|
#22
Hudson Elgert Sylvan Lake Wranglers SYLV |
Roughing 2 MinutesMins. 4:24 |
|
#22
Hudson Elgert Sylvan Lake Wranglers SYLV |
Charging 2 MinutesMins. 4:24 |
|
#6
Caleb Christiansen Rocky Rams ROCK |
Slashing 2 MinutesMins. 4:07 |
|
#19
Reed Sparrow Sylvan Lake Wranglers SYLV |
Hooking 2 MinutesMins. 19:19 |
|
#21
Noah Wilson Rocky Rams ROCK |
Tripping 2 MinutesMins. 13:59 |
|
#24
Tyson Tisdale Sylvan Lake Wranglers SYLV |
Hooking 2 MinutesMins. 9:57 |
|
#15
Bode Dakin Sylvan Lake Wranglers SYLV |
Interference 2 MinutesMins. 4:08 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | B. Pearson Brody Pearson | 0 | 1 | 1 | E | 0 | 0 |
7 | N. Holub Nolan Holub | 0 | 0 | 0 | E | 0 | 0 |
8 | L. Tennant Liam Tennant | 0 | 0 | 0 | E | 0 | 2 |
9 | R. Teulon Riley Teulon | 0 | 0 | 0 | E | 0 | 0 |
11 | A. Shaw Aydden Shaw | 0 | 1 | 1 | E | 0 | 0 |
13 | J. Gyori Justin Gyori | 1 | 1 | 2 | E | 0 | 0 |
14 | H. Motowylo Hayden Motowylo | 0 | 2 | 2 | E | 0 | 0 |
15 | B. Dakin Bode Dakin | 0 | 0 | 0 | E | 0 | 2 |
18 | D. Wagner Derek Wagner | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Sparrow Reed Sparrow | 1 | 0 | 1 | E | 0 | 2 |
20 | E. Wyzykoski Ethan Wyzykoski | 0 | 0 | 0 | E | 0 | 15 |
21 | O. Callow Owen Callow | 0 | 1 | 1 | E | 0 | 0 |
22 | H. Elgert Hudson Elgert | 0 | 0 | 0 | E | 0 | 6 |
23 | B. Gerrits Bret Gerrits | 1 | 0 | 1 | E | 0 | 0 |
24 | T. Tisdale Tyson Tisdale | 1 | 1 | 2 | E | 0 | 2 |
25 | M. Bignell Maddex Bignell | 1 | 0 | 1 | E | 0 | 0 |
26 | J. Perreault Josh Perreault | 0 | 0 | 0 | E | 0 | 0 |
27 | N. Thompson Nathaniel Thompson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | K. Toussaint ST W Kaden Toussaint ST W | 26 | 3 | 23 | .885 | 60:00 | 0 |
31 | B. Broks Brandon Broks | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | O. Green Owen Green | 0 | 0 | 0 | E | 0 | 0 |
3 | L. Ward Lazarin Ward | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Christiansen Caleb Christiansen | 0 | 1 | 1 | E | 0 | 2 |
7 | T. Hanson Tyler Hanson | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Smith Jake Smith | 2 | 0 | 2 | E | 0 | 2 |
11 | G. Landry Graedy Landry | 0 | 0 | 0 | E | 0 | 0 |
12 | R. Christiansen Reid Christiansen | 0 | 0 | 0 | E | 0 | 0 |
13 | K. Landry Keagan Landry | 0 | 0 | 0 | E | 0 | 0 |
14 | K. Humphrey Kyle Humphrey | 0 | 0 | 0 | E | 0 | 0 |
15 | Q. Schriver Quinn Schriver | 1 | 0 | 1 | E | 0 | 0 |
16 | J. Weimer Jakob Weimer | 0 | 0 | 0 | E | 0 | 0 |
17 | D. Dieterle-Reimer Dextin Dieterle-Reimer | 0 | 0 | 0 | E | 0 | 0 |
21 | N. Wilson Noah Wilson | 0 | 0 | 0 | E | 0 | 2 |
22 | C. Fox Cole Fox | 0 | 1 | 1 | E | 0 | 0 |
25 | C. Lagace Carter Lagace | 0 | 0 | 0 | E | 0 | 0 |
26 | C. Johnson Clayton Johnson | 0 | 1 | 1 | E | 0 | 2 |
28 | J. Bernett Jase Bernett | 0 | 0 | 0 | E | 0 | 0 |
29 | C. Lawrence Cooper Lawrence | 0 | 1 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | L. Watson ST L Lex Watson ST L | 41 | 4 | 37 | .902 | 59:38 | 0 |
30 | C. McLean Cole McLean | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 33 |
Attendance: | - |
Referee: | Mathew MacDonald |
Referee: | Grant Numrich |
Linesman: | Brent Mercereau |
Linesman: | Jeremy Datema |
Suspensions: |
- Owen Green (ROCK) - Eligible to play on Sep 20, 2025 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: