No Games Scheduled
No headlines to display. |
Player | Points |
---|---|
O Callow | 51 |
R Sparrow | 49 |
H Motowylo | 45 |
A Shaw | 42 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 38 | 33 | 3 | 2 | 68 |
Mountainvi.. | 38 | 17 | 15 | 6 | 40 |
Rocky | 38 | 18 | 17 | 3 | 39 |
Three Hill.. | 38 | 14 | 20 | 4 | 32 |
Airdrie | 38 | 11 | 23 | 4 | 26 |
Red Deer | 38 | 12 | 26 | 0 | 24 |
Ponoka | 38 | 1 | 36 | 1 | 3 |
October 12th, 2024
8:00PM
FINAL
Strathmore Family Centre Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Sylvan Lake Wranglers SYLV | 1 | 0 | 3 | 4 |
Agra Risk Wheatland Kings WHEA | 0 | 0 | 1 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Sylvan Lake Wranglers SYLV | 28 (14-5-9) | 1/2 | 10 |
Agra Risk Wheatland Kings WHEA | 28 (10-10-8) | 0/4 | 6 |
|
#9
Riley Teulon (2) Aydden Shaw |
1:48 SYLV 1, WHEA 0 |
No Scoring |
|
#26
Josh Perreault (5) Owen Callow |
EN 18:14 SYLV 2, WHEA 0 |
|
#21
Owen Callow (4) Josh Perreault |
10:04 SYLV 3, WHEA 0 |
|
#14
Philip Raycroft (3) Adam Hakim |
9:56 SYLV 3, WHEA 1 |
|
#9
Riley Teulon (3) Josh Perreault, Tyson Tisdale |
PPG 5:21 SYLV 4, WHEA 1 |
|
#14
Hayden Motowylo Sylvan Lake Wranglers SYLV |
Roughing 2 MinutesMins. 10:54 |
|
#21
Adam Hakim Agra Risk Wheatland Kings WHEA |
Roughing 2 MinutesMins. 10:54 |
|
#9
Riley Teulon Sylvan Lake Wranglers SYLV |
Cross Checking 2 MinutesMins. 2:47 |
|
#13
Justin Gyori Sylvan Lake Wranglers SYLV |
Tripping 2 MinutesMins. 18:20 |
|
#24
Tyson Tisdale Sylvan Lake Wranglers SYLV |
Cross Checking 2 MinutesMins. 9:18 |
|
#27
Nathaniel Thompson Sylvan Lake Wranglers SYLV |
Holding 2 MinutesMins. 7:56 |
|
#6
Evan Dean Agra Risk Wheatland Kings WHEA |
Butt Ending 2 MinutesMins. 3:44 |
|
#6
Evan Dean Agra Risk Wheatland Kings WHEA |
Butt Ending 2 MinutesMins. 3:44 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | B. Pearson Brody Pearson | 0 | 0 | 0 | E | 0 | 0 |
7 | N. Holub Nolan Holub | 0 | 0 | 0 | E | 0 | 0 |
9 | R. Teulon Riley Teulon | 2 | 0 | 2 | E | 0 | 2 |
10 | K. Wheeler Kyle Wheeler | 0 | 0 | 0 | E | 0 | 0 |
11 | A. Shaw Aydden Shaw | 0 | 1 | 1 | E | 0 | 0 |
13 | J. Gyori Justin Gyori | 0 | 0 | 0 | E | 0 | 2 |
14 | H. Motowylo Hayden Motowylo | 0 | 0 | 0 | E | 0 | 2 |
15 | B. Dakin Bode Dakin | 0 | 0 | 0 | E | 0 | 0 |
17 | R. Wyzykoski Ryan Wyzykoski | 0 | 0 | 0 | E | 0 | 0 |
18 | D. Wagner Derek Wagner | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Sparrow Reed Sparrow | 0 | 0 | 0 | E | 0 | 0 |
21 | O. Callow Owen Callow | 1 | 1 | 2 | E | 0 | 0 |
22 | H. Elgert Hudson Elgert | 0 | 0 | 0 | E | 0 | 0 |
23 | B. Gerrits Bret Gerrits | 0 | 0 | 0 | E | 0 | 0 |
24 | T. Tisdale Tyson Tisdale | 0 | 1 | 1 | E | 0 | 2 |
25 | M. Bignell Maddex Bignell | 0 | 0 | 0 | E | 0 | 0 |
26 | J. Perreault Josh Perreault | 1 | 2 | 3 | E | 0 | 0 |
27 | N. Thompson Nathaniel Thompson | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | K. Toussaint ST W Kaden Toussaint ST W | 28 | 1 | 27 | .964 | 60:00 | 0 |
31 | B. Broks Brandon Broks | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | D. Barody Devon Barody | 0 | 0 | 0 | E | 0 | 0 |
6 | E. Dean Evan Dean | 0 | 0 | 0 | E | 0 | 4 |
7 | J. Elliott Jack Elliott | 0 | 0 | 0 | E | 0 | 0 |
9 | E. Castro Eric Castro | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Stewart Lachlan Stewart | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Alberda Josh Alberda | 0 | 0 | 0 | E | 0 | 0 |
14 | P. Raycroft Philip Raycroft | 1 | 0 | 1 | E | 0 | 0 |
15 | L. Nottveit Luke Nottveit | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Goll Charlie Goll | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Romano Joel Romano | 0 | 0 | 0 | E | 0 | 0 |
21 | A. Hakim Adam Hakim | 0 | 1 | 1 | E | 0 | 2 |
24 | C. Tweit Cole Tweit | 0 | 0 | 0 | E | 0 | 0 |
25 | K. Gosling Kobe Gosling | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Berg Chase Berg | 0 | 0 | 0 | E | 0 | 0 |
28 | A. Moore Adam Moore | 0 | 0 | 0 | E | 0 | 0 |
43 | N. Mahussier Nolan Mahussier | 0 | 0 | 0 | E | 0 | 0 |
44 | S. Oprea Stefan Oprea | 0 | 0 | 0 | E | 0 | 0 |
55 | H. Baker Hayden Baker | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | R. Harten ST L Rhett Harten ST L | 27 | 3 | 24 | .889 | 59:54 | 0 |
30 | D. Ford Derrick Ford | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 46 |
Attendance: | - |
Referee: | Jarime Wellenstein |
Referee: | Franco Veneziano |
Linesman: | Ryan Evans |
Linesman: | Austin Miller-Brown |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: