No Games Scheduled
No headlines to display. |
Player | Points |
---|---|
O Callow | 51 |
R Sparrow | 49 |
H Motowylo | 45 |
A Shaw | 42 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 38 | 33 | 3 | 2 | 68 |
Mountainvi.. | 38 | 17 | 15 | 6 | 40 |
Rocky | 38 | 18 | 17 | 3 | 39 |
Three Hill.. | 38 | 14 | 20 | 4 | 32 |
Airdrie | 38 | 11 | 23 | 4 | 26 |
Red Deer | 38 | 12 | 26 | 0 | 24 |
Ponoka | 38 | 1 | 36 | 1 | 3 |
October 13th, 2024
2:45PM
FINAL
NexSource Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Ponoka Stampeders PONO | 0 | 0 | 1 | 1 |
Sylvan Lake Wranglers SYLV | 3 | 1 | 4 | 8 |
Team | SOG | PP | PIM |
---|---|---|---|
Ponoka Stampeders PONO | 13 (7-2-4) | 0/0 | 6 |
Sylvan Lake Wranglers SYLV | 53 (24-15-14) | 1/2 | 2 |
|
#27
Nathaniel Thompson (1) Riley Teulon |
13:21 PONO 0, SYLV 1 |
|
#15
Bode Dakin (1) Aydden Shaw, Justin Gyori |
7:15 PONO 0, SYLV 2 |
|
#10
Kyle Wheeler (1) Bret Gerrits |
4:32 PONO 0, SYLV 3 |
|
#10
Kyle Wheeler (2) Bret Gerrits, Hudson Elgert |
18:56 PONO 0, SYLV 4 |
|
#13
Justin Gyori (4) Bode Dakin |
7:57 PONO 0, SYLV 5 |
|
#11
Aydden Shaw (3) Justin Gyori |
7:51 PONO 0, SYLV 6 |
|
#11
Aydden Shaw (4) Justin Gyori, Hayden Motowylo |
2:31 PONO 0, SYLV 7 |
|
#9
Riley Teulon (4) Bret Gerrits, Ryan Wyzykoski |
PPG 1:01 PONO 0, SYLV 8 |
|
#15
Brendon Harnack (10) Unassisted |
0:07 PONO 1, SYLV 8 |
No Penalties |
|
#7
Eric McLean Ponoka Stampeders PONO |
Tripping 2 MinutesMins. 11:01 |
|
#9
Max Battle Ponoka Stampeders PONO |
Holding 2 MinutesMins. 8:02 |
|
#8
Liam Tennant Sylvan Lake Wranglers SYLV |
Roughing 2 MinutesMins. 8:02 |
|
#13
Heath Whiteknife Ponoka Stampeders PONO |
Slashing 2 MinutesMins. 0:23 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Peats Austin Peats | 0 | 0 | 0 | E | 0 | 0 |
3 | A. Sigfusson Aidan Sigfusson | 0 | 0 | 0 | E | 0 | 0 |
4 | W. Evers Waryk Evers | 0 | 0 | 0 | E | 0 | 0 |
7 | E. McLean Eric McLean | 0 | 0 | 0 | E | 0 | 2 |
8 | K. Bigchild Kenyin Bigchild | 0 | 0 | 0 | E | 0 | 0 |
9 | M. Battle Max Battle | 0 | 0 | 0 | E | 0 | 2 |
10 | D. Palmer Dylan Palmer | 0 | 0 | 0 | E | 0 | 0 |
11 | B. Norem Brayden Norem | 0 | 0 | 0 | E | 0 | 0 |
13 | H. Whiteknife Heath Whiteknife | 0 | 0 | 0 | E | 0 | 2 |
14 | M. Metcher Michael Metcher | 0 | 0 | 0 | E | 0 | 0 |
15 | B. Harnack Brendon Harnack | 1 | 0 | 1 | E | 0 | 0 |
16 | J. Mayer Jacob Mayer | 0 | 0 | 0 | E | 0 | 0 |
18 | N. Bernhardt Nathan Bernhardt | 0 | 0 | 0 | E | 0 | 0 |
19 | K. Simpson Karter Simpson | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Lucas Justin Lucas | 0 | 0 | 0 | E | 0 | 0 |
26 | R. Kelly Ryan Kelly | 0 | 0 | 0 | E | 0 | 0 |
27 | K. Schulhauser Kolton Schulhauser | 0 | 0 | 0 | E | 0 | 0 |
28 | L. Mckinnon Logan Mckinnon | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Schmaltz ST L Jaxson Schmaltz ST L | 53 | 8 | 45 | .849 | 60:00 | 0 |
1 | A. Hartman Austin Hartman | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | B. Pearson Brody Pearson | 0 | 0 | 0 | E | 0 | 0 |
7 | N. Holub Nolan Holub | 0 | 0 | 0 | E | 0 | 0 |
8 | L. Tennant Liam Tennant | 0 | 0 | 0 | E | 0 | 2 |
9 | R. Teulon Riley Teulon | 1 | 1 | 2 | E | 0 | 0 |
10 | K. Wheeler Kyle Wheeler | 2 | 0 | 2 | E | 0 | 0 |
11 | A. Shaw Aydden Shaw | 2 | 1 | 3 | E | 0 | 0 |
12 | E. Clark Ethan Clark | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Gyori Justin Gyori | 1 | 3 | 4 | E | 0 | 0 |
14 | H. Motowylo Hayden Motowylo | 0 | 1 | 1 | E | 0 | 0 |
15 | B. Dakin Bode Dakin | 1 | 1 | 2 | E | 0 | 0 |
17 | R. Wyzykoski Ryan Wyzykoski | 0 | 1 | 1 | E | 0 | 0 |
18 | D. Wagner Derek Wagner | 0 | 0 | 0 | E | 0 | 0 |
21 | O. Callow Owen Callow | 0 | 0 | 0 | E | 0 | 0 |
22 | H. Elgert Hudson Elgert | 0 | 1 | 1 | E | 0 | 0 |
23 | B. Gerrits Bret Gerrits | 0 | 3 | 3 | E | 0 | 0 |
24 | T. Tisdale Tyson Tisdale | 0 | 0 | 0 | E | 0 | 0 |
25 | M. Bignell Maddex Bignell | 0 | 0 | 0 | E | 0 | 0 |
27 | N. Thompson Nathaniel Thompson | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | B. Lott ST W Brock Lott ST W | 13 | 1 | 12 | .923 | 60:00 | 0 |
29 | K. Toussaint Kaden Toussaint | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 48 |
Attendance: | - |
Referee: | Thomas Boulton |
Referee: | Jeromy Macleod |
Linesman: | Cory Staples |
Linesman: | David Scott |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: