No Games Scheduled
No headlines to display. |
Player | Points |
---|---|
O Callow | 51 |
R Sparrow | 49 |
H Motowylo | 45 |
A Shaw | 42 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 38 | 33 | 3 | 2 | 68 |
Mountainvi.. | 38 | 17 | 15 | 6 | 40 |
Rocky | 38 | 18 | 17 | 3 | 39 |
Three Hill.. | 38 | 14 | 20 | 4 | 32 |
Airdrie | 38 | 11 | 23 | 4 | 26 |
Red Deer | 38 | 12 | 26 | 0 | 24 |
Ponoka | 38 | 1 | 36 | 1 | 3 |
October 26th, 2024
8:00PM
FINAL
NexSource Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Carstar Okotoks Bisons OKOT | 0 | 0 | 0 | 0 |
Sylvan Lake Wranglers SYLV | 3 | 1 | 2 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Carstar Okotoks Bisons OKOT | 35 (16-10-9) | 0/5 | 54 |
Sylvan Lake Wranglers SYLV | 27 (12-8-7) | 0/9 | 36 |
|
#18
Derek Wagner (1) Unassisted |
7:38 OKOT 0, SYLV 1 |
|
#17
Ryan Wyzykoski (1) Unassisted |
7:18 OKOT 0, SYLV 2 |
|
#14
Hayden Motowylo (6) Aydden Shaw, Justin Gyori |
3:59 OKOT 0, SYLV 3 |
|
#25
Maddex Bignell (7) Josh Perreault, Tyson Tisdale |
6:58 OKOT 0, SYLV 4 |
|
#24
Tyson Tisdale (2) Owen Callow, Aydden Shaw |
18:12 OKOT 0, SYLV 5 |
|
#9
Riley Teulon (5) Bret Gerrits |
12:58 OKOT 0, SYLV 6 |
|
#18
Jakob Semeniuk Carstar Okotoks Bisons OKOT |
Roughing 2 MinutesMins. 14:07 |
|
#8
Liam Tennant Sylvan Lake Wranglers SYLV |
Roughing 2 MinutesMins. 14:07 |
|
#20
Trevor Bonham Carstar Okotoks Bisons OKOT |
Tripping 2 MinutesMins. 15:27 |
|
#11
Kaleb Brown Carstar Okotoks Bisons OKOT |
Head Contact 2 MinutesMins. 13:51 |
|
#11
Kaleb Brown Carstar Okotoks Bisons OKOT |
Misconduct: Checking to the Head 10 MinutesMins. 13:51 |
|
#8
Liam Tennant Sylvan Lake Wranglers SYLV |
Holding 2 MinutesMins. 11:47 |
|
#23
Caden Scott Carstar Okotoks Bisons OKOT |
Roughing 2 MinutesMins. 8:39 |
|
#23
Caden Scott Carstar Okotoks Bisons OKOT |
Head Contact 2 MinutesMins. 8:39 |
|
#23
Caden Scott Carstar Okotoks Bisons OKOT |
Misconduct: Checking to the Head 10 MinutesMins. 8:39 |
|
#11
Aydden Shaw Sylvan Lake Wranglers SYLV |
Head Contact 2 MinutesMins. 8:39 |
|
#11
Aydden Shaw Sylvan Lake Wranglers SYLV |
Misconduct: Checking to the Head 10 MinutesMins. 8:39 |
|
#11
Kaleb Brown Carstar Okotoks Bisons OKOT |
Roughing 2 MinutesMins. 7:44 |
|
#17
McCallum Bakken Carstar Okotoks Bisons OKOT |
Boarding 2 MinutesMins. 4:53 |
|
#10
Kyle Wheeler Sylvan Lake Wranglers SYLV |
Tripping 2 MinutesMins. 2:23 |
|
#4
Brody Pearson Sylvan Lake Wranglers SYLV |
Slashing 2 MinutesMins. 19:26 |
|
#11
Kaleb Brown Carstar Okotoks Bisons OKOT |
Tripping 2 MinutesMins. 18:49 |
|
#11
Kaleb Brown Carstar Okotoks Bisons OKOT |
Tripping 2 MinutesMins. 18:49 |
|
#10
Kyle Wheeler Sylvan Lake Wranglers SYLV |
Interference 2 MinutesMins. 15:35 |
|
#2
Avery Greig Carstar Okotoks Bisons OKOT |
Unsportsmanlike Conduct 2 MinutesMins. 12:58 |
|
#25
Maddex Bignell Sylvan Lake Wranglers SYLV |
Unsportsmanlike Conduct 2 MinutesMins. 12:58 |
|
#17
McCallum Bakken Carstar Okotoks Bisons OKOT |
Unsportsmanlike Conduct 2 MinutesMins. 12:51 |
|
#17
McCallum Bakken Carstar Okotoks Bisons OKOT |
Misconduct 10 MinutesMins. 12:51 |
|
#13
Brandon Jarman Carstar Okotoks Bisons OKOT |
Slashing 2 MinutesMins. 9:10 |
|
#26
Josh Perreault Sylvan Lake Wranglers SYLV |
Cross Checking 2 MinutesMins. 4:54 |
|
#26
Josh Perreault Sylvan Lake Wranglers SYLV |
Misconduct 10 MinutesMins. 4:54 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Greig Avery Greig | 0 | 0 | 0 | E | 0 | 2 |
4 | J. Burrows Joel Burrows | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Russell Ty Russell | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Shigehiro Jady Shigehiro | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Brown Kaleb Brown | 0 | 0 | 0 | E | 0 | 18 |
12 | E. Dean Easton Dean | 0 | 0 | 0 | E | 0 | 0 |
13 | B. Jarman Brandon Jarman | 0 | 0 | 0 | E | 0 | 2 |
15 | O. McFarlane Owen McFarlane | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Bakken McCallum Bakken | 0 | 0 | 0 | E | 0 | 14 |
18 | J. Semeniuk Jakob Semeniuk | 0 | 0 | 0 | E | 0 | 2 |
19 | S. Callahan Sam Callahan | 0 | 0 | 0 | E | 0 | 0 |
20 | T. Bonham Trevor Bonham | 0 | 0 | 0 | E | 0 | 2 |
21 | J. Snashall Jake Snashall | 0 | 0 | 0 | E | 0 | 0 |
23 | C. Scott Caden Scott | 0 | 0 | 0 | E | 0 | 14 |
24 | K. Bodnarchuk Kaelan Bodnarchuk | 0 | 0 | 0 | E | 0 | 0 |
27 | Z. Laplante Zephyr Laplante | 0 | 0 | 0 | E | 0 | 0 |
44 | H. Cobb Hunter Cobb | 0 | 0 | 0 | E | 0 | 0 |
55 | N. Syerov Nikita Syerov | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. White ST L Connor White ST L | 27 | 6 | 21 | .778 | 60:00 | 0 |
1 | D. Walker Dylan Walker | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | B. Pearson Brody Pearson | 0 | 0 | 0 | E | 0 | 2 |
7 | N. Holub Nolan Holub | 0 | 0 | 0 | E | 0 | 0 |
8 | L. Tennant Liam Tennant | 0 | 0 | 0 | E | 0 | 4 |
9 | R. Teulon Riley Teulon | 1 | 0 | 1 | E | 0 | 0 |
10 | K. Wheeler Kyle Wheeler | 0 | 0 | 0 | E | 0 | 4 |
11 | A. Shaw Aydden Shaw | 0 | 2 | 2 | E | 0 | 12 |
13 | J. Gyori Justin Gyori | 0 | 1 | 1 | E | 0 | 0 |
14 | H. Motowylo Hayden Motowylo | 1 | 0 | 1 | E | 0 | 0 |
15 | B. Dakin Bode Dakin | 0 | 0 | 0 | E | 0 | 0 |
17 | R. Wyzykoski Ryan Wyzykoski | 1 | 0 | 1 | E | 0 | 0 |
18 | D. Wagner Derek Wagner | 1 | 0 | 1 | E | 0 | 0 |
20 | E. Wyzykoski Ethan Wyzykoski | 0 | 0 | 0 | E | 0 | 0 |
21 | O. Callow Owen Callow | 0 | 1 | 1 | E | 0 | 0 |
23 | B. Gerrits Bret Gerrits | 0 | 1 | 1 | E | 0 | 0 |
24 | T. Tisdale Tyson Tisdale | 1 | 1 | 2 | E | 0 | 0 |
25 | M. Bignell Maddex Bignell | 1 | 0 | 1 | E | 0 | 2 |
26 | J. Perreault Josh Perreault | 0 | 1 | 1 | E | 0 | 12 |
27 | N. Thompson Nathaniel Thompson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | K. Toussaint ST W Kaden Toussaint ST W | 35 | 0 | 35 | 1.000 | 60:00 | 0 |
31 | B. Broks Brandon Broks | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 69 |
Attendance: | - |
Referee: | Jaxon Lynn |
Referee: | Brady Smid |
Linesman: | Sam Jordan |
Linesman: | Tysen Wandler |
Suspensions: |
- Seamus Garagan (OKOT) - Eligible to play on Sep 20, 2025 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: