No Games Scheduled
No headlines to display. |
Player | Points |
---|---|
O Callow | 51 |
R Sparrow | 49 |
H Motowylo | 45 |
A Shaw | 42 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 38 | 33 | 3 | 2 | 68 |
Mountainvi.. | 38 | 17 | 15 | 6 | 40 |
Rocky | 38 | 18 | 17 | 3 | 39 |
Three Hill.. | 38 | 14 | 20 | 4 | 32 |
Airdrie | 38 | 11 | 23 | 4 | 26 |
Red Deer | 38 | 12 | 26 | 0 | 24 |
Ponoka | 38 | 1 | 36 | 1 | 3 |
November 2nd, 2024
7:30PM
FINAL
Centennial Place Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Sylvan Lake Wranglers SYLV | 4 | 2 | 2 | 8 |
Three Hills Thrashers THRE | 0 | 0 | 0 | 0 |
Team | SOG | PP | PIM |
---|---|---|---|
Sylvan Lake Wranglers SYLV | 43 (14-13-16) | 2/3 | 8 |
Three Hills Thrashers THRE | 23 (7-5-11) | 0/4 | 16 |
|
#11
Aydden Shaw (7) Unassisted |
SHG 18:39 SYLV 1, THRE 0 |
|
#13
Justin Gyori (12) Unassisted |
15:08 SYLV 2, THRE 0 |
|
#25
Maddex Bignell (12) Bret Gerrits |
7:49 SYLV 3, THRE 0 |
|
#10
Kyle Wheeler (4) Ethan Wyzykoski, Hudson Elgert |
7:43 SYLV 4, THRE 0 |
|
#21
Owen Callow (8) Justin Gyori |
PPG 3:02 SYLV 5, THRE 0 |
|
#25
Maddex Bignell (13) Liam Tennant |
0:48 SYLV 6, THRE 0 |
|
#13
Justin Gyori (13) Aydden Shaw, Owen Callow |
PPG 18:39 SYLV 7, THRE 0 |
|
#14
Hayden Motowylo (9) Aydden Shaw, Justin Gyori |
13:11 SYLV 8, THRE 0 |
|
#8
Liam Tennant Sylvan Lake Wranglers SYLV |
Interference 2 MinutesMins. 18:08 |
|
#19
Reed Sparrow Sylvan Lake Wranglers SYLV |
Hooking 2 MinutesMins. 8:58 |
Team Penalty Three Hills Thrashers THRE |
Too Many Players 2 MinutesMins. 1:54 |
|
#10
Chance Reay Three Hills Thrashers THRE |
Roughing 2 MinutesMins. 17:16 |
|
#10
Chance Reay Three Hills Thrashers THRE |
Head Contact 2 MinutesMins. 17:16 |
|
#10
Chance Reay Three Hills Thrashers THRE |
Misconduct: Checking to the Head 10 MinutesMins. 17:16 |
|
#10
Kyle Wheeler Sylvan Lake Wranglers SYLV |
Holding 2 MinutesMins. 10:19 |
|
#5
Jace Murray Sylvan Lake Wranglers SYLV |
Tripping 2 MinutesMins. 4:03 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | B. Pearson Brody Pearson | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Murray Jace Murray | 0 | 0 | 0 | E | 0 | 2 |
8 | L. Tennant Liam Tennant | 0 | 1 | 1 | E | 0 | 2 |
9 | R. Teulon Riley Teulon | 0 | 0 | 0 | E | 0 | 0 |
10 | K. Wheeler Kyle Wheeler | 1 | 0 | 1 | E | 0 | 2 |
11 | A. Shaw Aydden Shaw | 1 | 2 | 3 | E | 0 | 0 |
13 | J. Gyori Justin Gyori | 2 | 2 | 4 | E | 0 | 0 |
14 | H. Motowylo Hayden Motowylo | 1 | 0 | 1 | E | 0 | 0 |
15 | B. Dakin Bode Dakin | 0 | 0 | 0 | E | 0 | 0 |
18 | D. Wagner Derek Wagner | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Sparrow Reed Sparrow | 0 | 0 | 0 | E | 0 | 2 |
20 | E. Wyzykoski Ethan Wyzykoski | 0 | 1 | 1 | E | 0 | 0 |
21 | O. Callow Owen Callow | 1 | 1 | 2 | E | 0 | 0 |
22 | H. Elgert Hudson Elgert | 0 | 1 | 1 | E | 0 | 0 |
23 | B. Gerrits Bret Gerrits | 0 | 1 | 1 | E | 0 | 0 |
24 | T. Tisdale Tyson Tisdale | 0 | 0 | 0 | E | 0 | 0 |
25 | M. Bignell Maddex Bignell | 2 | 0 | 2 | E | 0 | 0 |
26 | J. Perreault Josh Perreault | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | K. Toussaint ST W Kaden Toussaint ST W | 23 | 0 | 23 | 1.000 | 60:00 | 0 |
31 | B. Broks Brandon Broks | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | C. Spackman Colten Spackman | 0 | 0 | 0 | E | 0 | 0 |
4 | L. Hoppins Lucas Hoppins | 0 | 0 | 0 | E | 0 | 0 |
5 | B. Wingenbach Brody Wingenbach | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Resch Cole Resch | 0 | 0 | 0 | E | 0 | 0 |
8 | S. McMillin Spencer McMillin | 0 | 0 | 0 | E | 0 | 0 |
9 | N. Bell Nolan Bell | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Reay Chance Reay | 0 | 0 | 0 | E | 0 | 14 |
12 | A. Olson August Olson | 0 | 0 | 0 | E | 0 | 0 |
14 | K. Regis Kegan Regis | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Fenton Bryce Fenton | 0 | 0 | 0 | E | 0 | 0 |
18 | K. Chambers Kerric Chambers | 0 | 0 | 0 | E | 0 | 0 |
22 | P. Pennock Porter Pennock | 0 | 0 | 0 | E | 0 | 0 |
44 | K. Raniseth Kaden Raniseth | 0 | 0 | 0 | E | 0 | 0 |
77 | L. Billings Lucas Billings | 0 | 0 | 0 | E | 0 | 0 |
88 | C. Anderson Chase Anderson | 0 | 0 | 0 | E | 0 | 0 |
93 | C. Geier Colton Geier | 0 | 0 | 0 | E | 0 | 0 |
96 | O. Frere Owen Frere | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | S. Ford ST L Shane Ford ST L | 43 | 8 | 35 | .814 | 60:00 | 0 |
31 | D. Richardson Dane Richardson | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 82 |
Attendance: | - |
Referee: | Mathew MacDonald |
Referee: | Jordyn Gyurkovits |
Linesman: | Tysen Wandler |
Linesman: | Morgan McCullough |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: