No Games Scheduled
No headlines to display. |
Player | Points |
---|---|
O Callow | 51 |
R Sparrow | 49 |
H Motowylo | 45 |
A Shaw | 42 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 38 | 33 | 3 | 2 | 68 |
Mountainvi.. | 38 | 17 | 15 | 6 | 40 |
Rocky | 38 | 18 | 17 | 3 | 39 |
Three Hill.. | 38 | 14 | 20 | 4 | 32 |
Airdrie | 38 | 11 | 23 | 4 | 26 |
Red Deer | 38 | 12 | 26 | 0 | 24 |
Ponoka | 38 | 1 | 36 | 1 | 3 |
November 8th, 2024
8:00PM
FINAL
NexSource Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Red Deer Vipers REDD | 0 | 0 | 0 | 0 |
Sylvan Lake Wranglers SYLV | 1 | 0 | 2 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Red Deer Vipers REDD | 32 (5-17-10) | 0/3 | 10 |
Sylvan Lake Wranglers SYLV | 45 (17-15-13) | 1/5 | 6 |
|
#25
Maddex Bignell (14) Josh Perreault |
PPG 12:52 REDD 0, SYLV 1 |
No Scoring |
|
#9
Riley Teulon (6) Unassisted |
EN 19:46 REDD 0, SYLV 2 |
|
#9
Riley Teulon (7) Aydden Shaw |
0:56 REDD 0, SYLV 3 |
|
#27
Mason Hastings Red Deer Vipers REDD |
Interference 2 MinutesMins. 11:08 |
|
#10
Mason Sabasch Red Deer Vipers REDD |
Cross Checking 2 MinutesMins. 1:34 |
|
#28
Mason Hammerback Red Deer Vipers REDD |
Roughing 2 MinutesMins. 9:52 |
|
#15
Bode Dakin Sylvan Lake Wranglers SYLV |
Holding 2 MinutesMins. 6:40 |
|
#23
Bret Gerrits Sylvan Lake Wranglers SYLV |
Interference 2 MinutesMins. 15:09 |
|
#11
Luke Simanton Red Deer Vipers REDD |
Boarding 2 MinutesMins. 11:14 |
|
#12
Ryder MacLeod Red Deer Vipers REDD |
Slashing 2 MinutesMins. 7:36 |
|
#24
Tyson Tisdale Sylvan Lake Wranglers SYLV |
Tripping 2 MinutesMins. 2:39 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | D. Panas Deegan Panas | 0 | 0 | 0 | E | 0 | 0 |
4 | E. Lemke Evan Lemke | 0 | 0 | 0 | E | 0 | 0 |
8 | G. Slywka Griffin Slywka | 0 | 0 | 0 | E | 0 | 0 |
9 | M. Deaver Matthew Deaver | 0 | 0 | 0 | E | 0 | 0 |
10 | M. Sabasch Mason Sabasch | 0 | 0 | 0 | E | 0 | 2 |
11 | L. Simanton Luke Simanton | 0 | 0 | 0 | E | 0 | 2 |
12 | R. MacLeod Ryder MacLeod | 0 | 0 | 0 | E | 0 | 2 |
14 | B. Leroux Brady Leroux | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Jack Brennan Jack | 0 | 0 | 0 | E | 0 | 0 |
20 | K. Rea Kohen Rea | 0 | 0 | 0 | E | 0 | 0 |
21 | E. Humeniuk Ethan Humeniuk | 0 | 0 | 0 | E | 0 | 0 |
24 | G. Lamoureux Gabe Lamoureux | 0 | 0 | 0 | E | 0 | 0 |
27 | M. Hastings Mason Hastings | 0 | 0 | 0 | E | 0 | 2 |
28 | M. Hammerback Mason Hammerback | 0 | 0 | 0 | E | 0 | 2 |
34 | N. Parker Nathan Parker | 0 | 0 | 0 | E | 0 | 0 |
39 | B. Cota Boyd Cota | 0 | 0 | 0 | E | 0 | 0 |
44 | K. Mackenzie-Clermont Keaton Mackenzie-Clermont | 0 | 0 | 0 | E | 0 | 0 |
77 | B. Lajeunesse Bosten Lajeunesse | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | J. Hilts ST L Josh Hilts ST L | 44 | 2 | 42 | .955 | 58:09 | 0 |
30 | A. Deck Austin Deck | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | B. Pearson Brody Pearson | 0 | 0 | 0 | E | 0 | 0 |
7 | N. Holub Nolan Holub | 0 | 0 | 0 | E | 0 | 0 |
8 | L. Tennant Liam Tennant | 0 | 0 | 0 | E | 0 | 0 |
9 | R. Teulon Riley Teulon | 2 | 0 | 2 | E | 0 | 0 |
10 | K. Wheeler Kyle Wheeler | 0 | 0 | 0 | E | 0 | 0 |
11 | A. Shaw Aydden Shaw | 0 | 1 | 1 | E | 0 | 0 |
13 | J. Gyori Justin Gyori | 0 | 0 | 0 | E | 0 | 0 |
14 | H. Motowylo Hayden Motowylo | 0 | 0 | 0 | E | 0 | 0 |
15 | B. Dakin Bode Dakin | 0 | 0 | 0 | E | 0 | 2 |
17 | R. Wyzykoski Ryan Wyzykoski | 0 | 0 | 0 | E | 0 | 0 |
18 | D. Wagner Derek Wagner | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Sparrow Reed Sparrow | 0 | 0 | 0 | E | 0 | 0 |
21 | O. Callow Owen Callow | 0 | 0 | 0 | E | 0 | 0 |
23 | B. Gerrits Bret Gerrits | 0 | 0 | 0 | E | 0 | 2 |
24 | T. Tisdale Tyson Tisdale | 0 | 0 | 0 | E | 0 | 2 |
25 | M. Bignell Maddex Bignell | 1 | 0 | 1 | E | 0 | 0 |
26 | J. Perreault Josh Perreault | 0 | 1 | 1 | E | 0 | 0 |
27 | N. Thompson Nathaniel Thompson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | K. Toussaint ST W Kaden Toussaint ST W | 32 | 0 | 32 | 1.000 | 60:00 | 0 |
31 | B. Broks Brandon Broks | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 91 |
Attendance: | - |
Referee: | Mathew MacDonald |
Referee: | Liam Elliott |
Linesman: | Tysen Wandler |
Linesman: | Jeremy Datema |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: