No Games Scheduled
No headlines to display. |
Player | Points |
---|---|
O Callow | 51 |
R Sparrow | 49 |
H Motowylo | 45 |
A Shaw | 42 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 38 | 33 | 3 | 2 | 68 |
Mountainvi.. | 38 | 17 | 15 | 6 | 40 |
Rocky | 38 | 18 | 17 | 3 | 39 |
Three Hill.. | 38 | 14 | 20 | 4 | 32 |
Airdrie | 38 | 11 | 23 | 4 | 26 |
Red Deer | 38 | 12 | 26 | 0 | 24 |
Ponoka | 38 | 1 | 36 | 1 | 3 |
November 9th, 2024
8:00PM
FINAL
NexSource Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Mountainview Colts MOUN | 0 | 0 | 0 | 0 |
Sylvan Lake Wranglers SYLV | 1 | 2 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Mountainview Colts MOUN | 37 (11-17-9) | 0/6 | 2 |
Sylvan Lake Wranglers SYLV | 34 (15-9-10) | 0/1 | 12 |
|
#17
Ryan Wyzykoski (2) Reed Sparrow, Tyson Tisdale |
18:16 MOUN 0, SYLV 1 |
|
#14
Hayden Motowylo (10) Ryan Wyzykoski, Tyson Tisdale |
17:33 MOUN 0, SYLV 2 |
|
#26
Josh Perreault (11) Maddex Bignell, Owen Callow |
9:22 MOUN 0, SYLV 3 |
|
#25
Maddex Bignell (15) Owen Callow |
14:54 MOUN 0, SYLV 4 |
|
#19
Konnor Poitras Mountainview Colts MOUN |
High Sticking 2 MinutesMins. 14:02 |
|
#20
Ethan Wyzykoski Sylvan Lake Wranglers SYLV |
Interference 2 MinutesMins. 12:08 |
|
#4
Brody Pearson Sylvan Lake Wranglers SYLV |
Interference 2 MinutesMins. 10:29 |
|
#21
Owen Callow Sylvan Lake Wranglers SYLV |
Cross Checking 2 MinutesMins. 18:59 |
|
#27
Nathaniel Thompson Sylvan Lake Wranglers SYLV |
Tripping 2 MinutesMins. 18:59 |
|
#11
Aydden Shaw Sylvan Lake Wranglers SYLV |
High Sticking 2 MinutesMins. 16:26 |
|
#11
Aydden Shaw Sylvan Lake Wranglers SYLV |
Hooking 2 MinutesMins. 8:01 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | S. Sideroff Seth Sideroff | 0 | 0 | 0 | E | 0 | 0 |
6 | T. Austin Tanner Austin | 0 | 0 | 0 | E | 0 | 0 |
7 | R. Hammer Ryder Hammer | 0 | 0 | 0 | E | 0 | 0 |
8 | Z. Labbe Zane Labbe | 0 | 0 | 0 | E | 0 | 0 |
9 | T. Brien Treydon Brien | 0 | 0 | 0 | E | 0 | 0 |
11 | Z. Wheatley Zachary Wheatley | 0 | 0 | 0 | E | 0 | 0 |
15 | J. Bartlett James Bartlett | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Saunders Aidan Saunders | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Richardson Cohen Richardson | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Hanson Jager Hanson | 0 | 0 | 0 | E | 0 | 0 |
19 | K. Poitras Konnor Poitras | 0 | 0 | 0 | E | 0 | 2 |
20 | K. Biggin Kai Biggin | 0 | 0 | 0 | E | 0 | 0 |
21 | H. Parks Haiden Parks | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Howard Cole Howard | 0 | 0 | 0 | E | 0 | 0 |
24 | S. Leischner Simon Leischner | 0 | 0 | 0 | E | 0 | 0 |
27 | H. Sellers Hunter Sellers | 0 | 0 | 0 | E | 0 | 0 |
37 | J. Heistad Jay Heistad | 0 | 0 | 0 | E | 0 | 0 |
44 | T. Mueller Trey Mueller | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | N. Smith ST L Nicholas Smith ST L | 34 | 4 | 30 | .882 | 58:53 | 0 |
29 | K. Allan Kyle Allan | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | B. Pearson Brody Pearson | 0 | 0 | 0 | E | 0 | 2 |
5 | J. Murray Jace Murray | 0 | 0 | 0 | E | 0 | 0 |
7 | N. Holub Nolan Holub | 0 | 0 | 0 | E | 0 | 0 |
9 | R. Teulon Riley Teulon | 0 | 0 | 0 | E | 0 | 0 |
11 | A. Shaw Aydden Shaw | 0 | 0 | 0 | E | 0 | 4 |
13 | J. Gyori Justin Gyori | 0 | 0 | 0 | E | 0 | 0 |
14 | H. Motowylo Hayden Motowylo | 1 | 0 | 1 | E | 0 | 0 |
15 | B. Dakin Bode Dakin | 0 | 0 | 0 | E | 0 | 0 |
17 | R. Wyzykoski Ryan Wyzykoski | 1 | 1 | 2 | E | 0 | 0 |
19 | R. Sparrow Reed Sparrow | 0 | 1 | 1 | E | 0 | 0 |
20 | E. Wyzykoski Ethan Wyzykoski | 0 | 0 | 0 | E | 0 | 2 |
21 | O. Callow Owen Callow | 0 | 2 | 2 | E | 0 | 2 |
22 | H. Elgert Hudson Elgert | 0 | 0 | 0 | E | 0 | 0 |
23 | B. Gerrits Bret Gerrits | 0 | 0 | 0 | E | 0 | 0 |
24 | T. Tisdale Tyson Tisdale | 0 | 2 | 2 | E | 0 | 0 |
25 | M. Bignell Maddex Bignell | 1 | 1 | 2 | E | 0 | 0 |
26 | J. Perreault Josh Perreault | 1 | 0 | 1 | E | 0 | 0 |
27 | N. Thompson Nathaniel Thompson | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | K. Toussaint ST W Kaden Toussaint ST W | 37 | 0 | 37 | 1.000 | 60:00 | 0 |
35 | B. Lott Brock Lott | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 97 |
Attendance: | - |
Referee: | Thomas Fletcher |
Referee: | Josh Zanolli |
Linesman: | Phil Pattison |
Linesman: | Cory Staples |
Suspensions: |
- (MOUN) |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: