No Games Scheduled
No headlines to display. |
Player | Points |
---|---|
O Callow | 51 |
R Sparrow | 49 |
H Motowylo | 45 |
A Shaw | 42 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 38 | 33 | 3 | 2 | 68 |
Mountainvi.. | 38 | 17 | 15 | 6 | 40 |
Rocky | 38 | 18 | 17 | 3 | 39 |
Three Hill.. | 38 | 14 | 20 | 4 | 32 |
Airdrie | 38 | 11 | 23 | 4 | 26 |
Red Deer | 38 | 12 | 26 | 0 | 24 |
Ponoka | 38 | 1 | 36 | 1 | 3 |
November 16th, 2024
8:00PM
FINAL
Didsbury Memorial Complex Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Sylvan Lake Wranglers SYLV | 2 | 0 | 2 | 4 |
Mountainview Colts MOUN | 0 | 1 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Sylvan Lake Wranglers SYLV | 30 (12-7-11) | 1/3 | 6 |
Mountainview Colts MOUN | 35 (8-14-13) | 0/3 | 6 |
|
#19
Reed Sparrow (8) Hayden Motowylo, Brody Pearson |
PPG 16:55 SYLV 1, MOUN 0 |
|
#25
Maddex Bignell (17) Josh Perreault |
5:24 SYLV 2, MOUN 0 |
|
#19
Konnor Poitras (9) Corbin Rae, Tanner Austin |
1:49 SYLV 2, MOUN 1 |
|
#13
Justin Gyori (15) Aydden Shaw, Hayden Motowylo |
14:17 SYLV 3, MOUN 1 |
|
#26
Josh Perreault (13) Maddex Bignell, Owen Callow |
11:12 SYLV 4, MOUN 1 |
|
#8
Zane Labbe Mountainview Colts MOUN |
Interference 2 MinutesMins. 16:05 |
|
#22
Cole Howard Mountainview Colts MOUN |
Boarding 2 MinutesMins. 14:43 |
|
#8
Zane Labbe Mountainview Colts MOUN |
Tripping 2 MinutesMins. 12:20 |
|
#27
Nathaniel Thompson Sylvan Lake Wranglers SYLV |
Unsportsmanlike Conduct 2 MinutesMins. 17:45 |
|
#18
Derek Wagner Sylvan Lake Wranglers SYLV |
Holding 2 MinutesMins. 12:01 |
|
#9
Riley Teulon Sylvan Lake Wranglers SYLV |
Cross Checking 2 MinutesMins. 17:09 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | B. Pearson Brody Pearson | 0 | 1 | 1 | E | 0 | 0 |
5 | J. Murray Jace Murray | 0 | 0 | 0 | E | 0 | 0 |
8 | L. Tennant Liam Tennant | 0 | 0 | 0 | E | 0 | 0 |
9 | R. Teulon Riley Teulon | 0 | 0 | 0 | E | 0 | 2 |
10 | K. Wheeler Kyle Wheeler | 0 | 0 | 0 | E | 0 | 0 |
11 | A. Shaw Aydden Shaw | 0 | 1 | 1 | E | 0 | 0 |
13 | J. Gyori Justin Gyori | 1 | 0 | 1 | E | 0 | 0 |
14 | H. Motowylo Hayden Motowylo | 0 | 2 | 2 | E | 0 | 0 |
15 | B. Dakin Bode Dakin | 0 | 0 | 0 | E | 0 | 0 |
17 | R. Wyzykoski Ryan Wyzykoski | 0 | 0 | 0 | E | 0 | 0 |
18 | D. Wagner Derek Wagner | 0 | 0 | 0 | E | 0 | 2 |
19 | R. Sparrow Reed Sparrow | 1 | 0 | 1 | E | 0 | 0 |
21 | O. Callow Owen Callow | 0 | 1 | 1 | E | 0 | 0 |
23 | B. Gerrits Bret Gerrits | 0 | 0 | 0 | E | 0 | 0 |
24 | T. Tisdale Tyson Tisdale | 0 | 0 | 0 | E | 0 | 0 |
25 | M. Bignell Maddex Bignell | 1 | 1 | 2 | E | 0 | 0 |
26 | J. Perreault Josh Perreault | 1 | 1 | 2 | E | 0 | 0 |
27 | N. Thompson Nathaniel Thompson | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | B. Lott ST W Brock Lott ST W | 35 | 1 | 34 | .971 | 60:00 | 0 |
29 | K. Toussaint Kaden Toussaint | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Jaster Cameron Jaster | 0 | 0 | 0 | E | 0 | 0 |
5 | S. Sideroff Seth Sideroff | 0 | 0 | 0 | E | 0 | 0 |
6 | T. Austin Tanner Austin | 0 | 1 | 1 | E | 0 | 0 |
7 | R. Hammer Ryder Hammer | 0 | 0 | 0 | E | 0 | 0 |
8 | Z. Labbe Zane Labbe | 0 | 0 | 0 | E | 0 | 4 |
9 | T. Brien Treydon Brien | 0 | 0 | 0 | E | 0 | 0 |
11 | Z. Wheatley Zachary Wheatley | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Irwin Cole Irwin | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Saunders Aidan Saunders | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Richardson Cohen Richardson | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Hanson Jager Hanson | 0 | 0 | 0 | E | 0 | 0 |
19 | K. Poitras Konnor Poitras | 1 | 0 | 1 | E | 0 | 0 |
20 | K. Biggin Kai Biggin | 0 | 0 | 0 | E | 0 | 0 |
21 | H. Parks Haiden Parks | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Howard Cole Howard | 0 | 0 | 0 | E | 0 | 2 |
24 | S. Leischner Simon Leischner | 0 | 0 | 0 | E | 0 | 0 |
28 | C. Rae Corbin Rae | 0 | 1 | 1 | E | 0 | 0 |
44 | T. Mueller Trey Mueller | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | N. Smith ST L Nicholas Smith ST L | 30 | 4 | 26 | .867 | 58:59 | 0 |
29 | K. Allan Kyle Allan | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 108 |
Attendance: | - |
Referee: | Jacob Hicks |
Referee: | Matthew Lawrence |
Linesman: | Sam Jordan |
Linesman: | Logan Niemeyer |
Suspensions: |
- (MOUN) |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: