No Games Scheduled
No headlines to display. |
Player | Points |
---|---|
O Callow | 51 |
R Sparrow | 49 |
H Motowylo | 45 |
A Shaw | 42 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 38 | 33 | 3 | 2 | 68 |
Mountainvi.. | 38 | 17 | 15 | 6 | 40 |
Rocky | 38 | 18 | 17 | 3 | 39 |
Three Hill.. | 38 | 14 | 20 | 4 | 32 |
Airdrie | 38 | 11 | 23 | 4 | 26 |
Red Deer | 38 | 12 | 26 | 0 | 24 |
Ponoka | 38 | 1 | 36 | 1 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Red Deer Vipers REDD | 1 | 0 | 2 | 3 |
Sylvan Lake Wranglers SYLV | 4 | 1 | 1 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Red Deer Vipers REDD | 24 (5-5-14) | 1/5 | 12 |
Sylvan Lake Wranglers SYLV | 33 (15-11-7) | 2/6 | 10 |
|
#21
Owen Callow (4) Maddex Bignell, Josh Perreault |
PPG 12:49 REDD 0, SYLV 1 |
|
#22
Kieran Armitage (4) Foxx Doell, Evan Lemke |
PPG 10:08 REDD 1, SYLV 1 |
|
#25
Maddex Bignell (7) Owen Callow, Liam Tennant |
8:40 REDD 1, SYLV 2 |
|
#22
Xaiden Bignell (3) Tyler Gyori, Aydden Shaw |
3:32 REDD 1, SYLV 3 |
|
#4
Brody Pearson (3) Aydden Shaw, Tyson Tisdale |
0:26 REDD 1, SYLV 4 |
|
#14
Hayden Motowylo (5) Aydden Shaw, Justin Gyori |
PPG 6:07 REDD 1, SYLV 5 |
|
#22
Xaiden Bignell (4) Unassisted |
EN 18:33 REDD 1, SYLV 6 |
|
#28
Mason Hammerback (2) Mason Sabasch |
2:39 REDD 2, SYLV 6 |
|
#16
Brennan Jack (1) Evan Lemke |
2:21 REDD 3, SYLV 6 |
|
#25
Maddex Bignell Sylvan Lake Wranglers SYLV |
Goaltender Interference 2 MinutesMins. 19:31 |
|
#20
Kohen Rea Red Deer Vipers REDD |
Roughing 2 MinutesMins. 18:17 |
|
#28
Mason Hammerback Red Deer Vipers REDD |
Hooking 2 MinutesMins. 13:26 |
|
#27
Mason Hastings Red Deer Vipers REDD |
Interference 2 MinutesMins. 12:05 |
|
#26
Josh Perreault Sylvan Lake Wranglers SYLV |
Hooking 2 MinutesMins. 9:25 |
|
#8
Liam Tennant Sylvan Lake Wranglers SYLV |
Roughing 2 MinutesMins. 19:04 |
|
#20
Kohen Rea Red Deer Vipers REDD |
Unsportsmanlike Conduct 2 MinutesMins. 14:32 |
|
#11
Aydden Shaw Sylvan Lake Wranglers SYLV |
Roughing 2 MinutesMins. 11:04 |
|
#28
Mason Hammerback Red Deer Vipers REDD |
Charging 2 MinutesMins. 4:48 |
|
#9
Riley Teulon Sylvan Lake Wranglers SYLV |
Interference 2 MinutesMins. 18:40 |
|
#24
Gabe Lamoureux Red Deer Vipers REDD |
Holding 2 MinutesMins. 9:28 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | D. Panas Deegan Panas | 0 | 0 | 0 | E | 0 | 0 |
4 | E. Lemke Evan Lemke | 0 | 2 | 2 | E | 0 | 0 |
7 | F. Doell Foxx Doell | 0 | 1 | 1 | E | 0 | 0 |
8 | G. Slywka Griffin Slywka | 0 | 0 | 0 | E | 0 | 0 |
9 | M. Deaver Matthew Deaver | 0 | 0 | 0 | E | 0 | 0 |
10 | M. Sabasch Mason Sabasch | 0 | 1 | 1 | E | 0 | 0 |
12 | C. Christensen Cash Christensen | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Leroux Brady Leroux | 0 | 0 | 0 | E | 0 | 0 |
15 | Q. Sampson-Goodman Quinn Sampson-Goodman | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Jack Brennan Jack | 1 | 0 | 1 | E | 0 | 0 |
17 | G. Risler Garrett Risler | 0 | 0 | 0 | E | 0 | 0 |
20 | K. Rea Kohen Rea | 0 | 0 | 0 | E | 0 | 4 |
22 | K. Armitage Kieran Armitage | 1 | 0 | 1 | E | 0 | 0 |
23 | B. Van Riper Brodie Van Riper | 0 | 0 | 0 | E | 0 | 0 |
24 | G. Lamoureux Gabe Lamoureux | 0 | 0 | 0 | E | 0 | 2 |
27 | M. Hastings Mason Hastings | 0 | 0 | 0 | E | 0 | 2 |
28 | M. Hammerback Mason Hammerback | 1 | 0 | 1 | E | 0 | 4 |
39 | B. Cota Boyd Cota | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | M. Gaume ST L Meyer Gaume ST L | 32 | 5 | 27 | .844 | 57:53 | 0 |
35 | J. Hilts Josh Hilts | 0 | 0 | 0 | - | 0:07 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | R. Yzerman Riley Yzerman | 0 | 0 | 0 | E | 0 | 0 |
4 | B. Pearson Brody Pearson | 1 | 0 | 1 | E | 0 | 0 |
7 | N. Holub Nolan Holub | 0 | 0 | 0 | E | 0 | 0 |
8 | L. Tennant Liam Tennant | 0 | 1 | 1 | E | 0 | 2 |
9 | R. Teulon Riley Teulon | 0 | 0 | 0 | E | 0 | 2 |
10 | K. Wheeler Kyle Wheeler | 0 | 0 | 0 | E | 0 | 0 |
11 | A. Shaw Aydden Shaw | 0 | 3 | 3 | E | 0 | 2 |
12 | T. Gyori Tyler Gyori | 0 | 1 | 1 | E | 0 | 0 |
13 | J. Gyori Justin Gyori | 0 | 1 | 1 | E | 0 | 0 |
14 | H. Motowylo Hayden Motowylo | 1 | 0 | 1 | E | 0 | 0 |
15 | B. Dakin Bode Dakin | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Sparrow Reed Sparrow | 0 | 0 | 0 | E | 0 | 0 |
21 | O. Callow Owen Callow | 1 | 1 | 2 | E | 0 | 0 |
22 | X. Bignell Xaiden Bignell | 2 | 0 | 2 | E | 0 | 0 |
23 | B. Gerrits Bret Gerrits | 0 | 0 | 0 | E | 0 | 0 |
24 | T. Tisdale Tyson Tisdale | 0 | 1 | 1 | E | 0 | 0 |
25 | M. Bignell Maddex Bignell | 1 | 1 | 2 | E | 0 | 2 |
26 | J. Perreault Josh Perreault | 0 | 1 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | K. Toussaint ST W Kaden Toussaint ST W | 24 | 3 | 21 | .875 | 60:00 | 0 |
31 | B. Broks Brandon Broks | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 20250303 |
Attendance: | - |
Referee: | Mack Jordan |
Referee: | Mack Jordan |
Linesman: | Logan Niemeyer |
Linesman: | Mike Black |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: