No Games Scheduled
No headlines to display. |
Player | Points |
---|---|
O Callow | 51 |
R Sparrow | 49 |
H Motowylo | 45 |
A Shaw | 42 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 38 | 33 | 3 | 2 | 68 |
Mountainvi.. | 38 | 17 | 15 | 6 | 40 |
Rocky | 38 | 18 | 17 | 3 | 39 |
Three Hill.. | 38 | 14 | 20 | 4 | 32 |
Airdrie | 38 | 11 | 23 | 4 | 26 |
Red Deer | 38 | 12 | 26 | 0 | 24 |
Ponoka | 38 | 1 | 36 | 1 | 3 |
March 21st, 2025
8:00PM
FINAL
NexSource Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Carstar Okotoks Bisons OKOT | 2 | 0 | 0 | 2 |
Sylvan Lake Wranglers SYLV | 0 | 2 | 2 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Carstar Okotoks Bisons OKOT | 24 (9-6-9) | 1/3 | 8 |
Sylvan Lake Wranglers SYLV | 31 (12-15-4) | 1/2 | 10 |
|
#19
Sam Callahan (8) Seamus Garagan |
7:17 OKOT 1, SYLV 0 |
|
#23
Caden Scott (2) Jake Snashall, McCallum Bakken |
PPG 6:38 OKOT 2, SYLV 0 |
|
#14
Hayden Motowylo (6) Aydden Shaw, Justin Gyori |
14:09 OKOT 2, SYLV 1 |
|
#25
Maddex Bignell (8) Owen Callow |
12:21 OKOT 2, SYLV 2 |
|
#12
Tyler Gyori (4) Riley Teulon, Tyson Tisdale |
EN 19:55 OKOT 2, SYLV 3 |
|
#13
Justin Gyori (4) Brody Pearson, Tyler Gyori |
PPG 17:52 OKOT 2, SYLV 4 |
|
#17
McCallum Bakken Carstar Okotoks Bisons OKOT |
High Sticking 2 MinutesMins. 7:41 |
|
#19
Reed Sparrow Sylvan Lake Wranglers SYLV |
Tripping 2 MinutesMins. 5:13 |
|
#22
Xaiden Bignell Sylvan Lake Wranglers SYLV |
High Sticking 2 MinutesMins. 4:18 |
Team Penalty Sylvan Lake Wranglers SYLV |
Too Many Players 2 MinutesMins. 15:39 |
|
#22
Chaz Lazar Carstar Okotoks Bisons OKOT |
Interference 2 MinutesMins. 17:10 |
|
#26
Kegan Law Carstar Okotoks Bisons OKOT |
Cross Checking 2 MinutesMins. 16:54 |
|
Brandon Broks Sylvan Lake Wranglers SYLV |
Slashing 2 MinutesMins. 16:54 |
|
#19
Sam Callahan Carstar Okotoks Bisons OKOT |
Goaltender Interference 2 MinutesMins. 2:08 |
|
#2
Riley Yzerman Sylvan Lake Wranglers SYLV |
Cross Checking 2 MinutesMins. 2:08 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Greig Avery Greig | 0 | 0 | 0 | E | 0 | 0 |
4 | J. Burrows Joel Burrows | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Russell Ty Russell | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Shigehiro Jady Shigehiro | 0 | 0 | 0 | E | 0 | 0 |
12 | E. Dean Easton Dean | 0 | 0 | 0 | E | 0 | 0 |
13 | B. Jarman Brandon Jarman | 0 | 0 | 0 | E | 0 | 0 |
14 | S. Garagan Seamus Garagan | 0 | 1 | 1 | E | 0 | 0 |
15 | O. McFarlane Owen McFarlane | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Bakken McCallum Bakken | 0 | 1 | 1 | E | 0 | 2 |
18 | J. Semeniuk Jakob Semeniuk | 0 | 0 | 0 | E | 0 | 0 |
19 | S. Callahan Sam Callahan | 1 | 0 | 1 | E | 0 | 2 |
20 | T. Bonham Trevor Bonham | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Snashall Jake Snashall | 0 | 1 | 1 | E | 0 | 0 |
22 | C. Lazar Chaz Lazar | 0 | 0 | 0 | E | 0 | 2 |
23 | C. Scott Caden Scott | 1 | 0 | 1 | E | 0 | 0 |
24 | K. Bodnarchuk Kaelan Bodnarchuk | 0 | 0 | 0 | E | 0 | 0 |
26 | K. Law Kegan Law | 0 | 0 | 0 | E | 0 | 2 |
27 | Z. Laplante Zephyr Laplante | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | D. Walker ST L Dylan Walker ST L | 30 | 3 | 27 | .900 | 58:58 | 0 |
31 | C. White Connor White | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | R. Yzerman Riley Yzerman | 0 | 0 | 0 | E | 0 | 2 |
4 | B. Pearson Brody Pearson | 0 | 1 | 1 | E | 0 | 0 |
7 | N. Holub Nolan Holub | 0 | 0 | 0 | E | 0 | 0 |
8 | L. Tennant Liam Tennant | 0 | 0 | 0 | E | 0 | 0 |
9 | R. Teulon Riley Teulon | 0 | 1 | 1 | E | 0 | 0 |
11 | A. Shaw Aydden Shaw | 0 | 1 | 1 | E | 0 | 0 |
12 | T. Gyori Tyler Gyori | 1 | 1 | 2 | E | 0 | 0 |
13 | J. Gyori Justin Gyori | 1 | 1 | 2 | E | 0 | 0 |
14 | H. Motowylo Hayden Motowylo | 1 | 0 | 1 | E | 0 | 0 |
15 | B. Dakin Bode Dakin | 0 | 0 | 0 | E | 0 | 0 |
16 | K. Ledieu Karson Ledieu | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Sparrow Reed Sparrow | 0 | 0 | 0 | E | 0 | 2 |
21 | O. Callow Owen Callow | 0 | 1 | 1 | E | 0 | 0 |
22 | X. Bignell Xaiden Bignell | 0 | 0 | 0 | E | 0 | 2 |
23 | B. Gerrits Bret Gerrits | 0 | 0 | 0 | E | 0 | 0 |
24 | T. Tisdale Tyson Tisdale | 0 | 1 | 1 | E | 0 | 0 |
25 | M. Bignell Maddex Bignell | 1 | 0 | 1 | E | 0 | 0 |
26 | J. Perreault Josh Perreault | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | K. Toussaint ST W Kaden Toussaint ST W | 24 | 2 | 22 | .917 | 60:00 | 0 |
31 | B. Broks Brandon Broks | 0 | 0 | 0 | - | 0:00 | 2 |
Game Number: | 20250401 |
Attendance: | - |
Referee: | Jaxon Lynn |
Referee: | Brady Smid |
Linesman: | Jordyn Gyurkovits |
Linesman: | Sam Jordan |
Suspensions: |
- Seamus Garagan (OKOT) - Eligible to play on Sep 20, 2025 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: