No Games Scheduled
No headlines to display. |
Player | Points |
---|---|
O Callow | 51 |
R Sparrow | 49 |
H Motowylo | 45 |
A Shaw | 42 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 38 | 33 | 3 | 2 | 68 |
Mountainvi.. | 38 | 17 | 15 | 6 | 40 |
Rocky | 38 | 18 | 17 | 3 | 39 |
Three Hill.. | 38 | 14 | 20 | 4 | 32 |
Airdrie | 38 | 11 | 23 | 4 | 26 |
Red Deer | 38 | 12 | 26 | 0 | 24 |
Ponoka | 38 | 1 | 36 | 1 | 3 |
March 23rd, 2025
3:00PM
FINAL
Murray & Piper Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Sylvan Lake Wranglers SYLV | 2 | 2 | 1 | 5 |
Carstar Okotoks Bisons OKOT | 0 | 0 | 0 | 0 |
Team | SOG | PP | PIM |
---|---|---|---|
Sylvan Lake Wranglers SYLV | 26 (6-15-5) | 2/7 | 31 |
Carstar Okotoks Bisons OKOT | 38 (11-17-10) | 0/5 | 55 |
|
#12
Tyler Gyori (5) Maddex Bignell, Josh Perreault |
PPG 19:55 SYLV 1, OKOT 0 |
|
#9
Riley Teulon (4) Aydden Shaw, Bret Gerrits |
4:36 SYLV 2, OKOT 0 |
|
#14
Hayden Motowylo (7) Aydden Shaw, Riley Yzerman |
16:37 SYLV 3, OKOT 0 |
|
#27
Nathaniel Thompson (1) Aydden Shaw, Bret Gerrits |
11:01 SYLV 4, OKOT 0 |
|
#13
Justin Gyori (5) Reed Sparrow, Liam Tennant |
PPG 19:07 SYLV 5, OKOT 0 |
|
#14
Hayden Motowylo Sylvan Lake Wranglers SYLV |
Hit To The Head 2 MinutesMins. 19:59 |
|
#14
Hayden Motowylo Sylvan Lake Wranglers SYLV |
Misconduct: Checking to the Head 10 MinutesMins. 19:59 |
|
#12
Easton Dean Carstar Okotoks Bisons OKOT |
Hit To The Head 2 MinutesMins. 18:51 |
|
#12
Easton Dean Carstar Okotoks Bisons OKOT |
Misconduct: Checking to the Head 10 MinutesMins. 18:51 |
|
#19
Sam Callahan Carstar Okotoks Bisons OKOT |
Boarding 2 MinutesMins. 11:25 |
|
#8
Liam Tennant Sylvan Lake Wranglers SYLV |
Interference 2 MinutesMins. 15:29 |
|
#10
Adam Kirkpatrick Carstar Okotoks Bisons OKOT |
Tripping 2 MinutesMins. 15:29 |
|
#2
Avery Greig Carstar Okotoks Bisons OKOT |
Roughing 2 MinutesMins. 8:54 |
|
#15
Bode Dakin Sylvan Lake Wranglers SYLV |
Tripping 2 MinutesMins. 4:48 |
|
#25
Maddex Bignell Sylvan Lake Wranglers SYLV |
Unsportsmanlike Conduct 2 MinutesMins. 19:07 |
|
#8
Jady Shigehiro Carstar Okotoks Bisons OKOT |
Misconduct 10 MinutesMins. 19:07 |
|
#44
Hunter Cobb Carstar Okotoks Bisons OKOT |
Roughing 2 MinutesMins. 18:11 |
|
#44
Hunter Cobb Carstar Okotoks Bisons OKOT |
Roughing 2 MinutesMins. 18:11 |
|
#44
Hunter Cobb Carstar Okotoks Bisons OKOT |
Misconduct 10 MinutesMins. 18:11 |
|
#12
Tyler Gyori Sylvan Lake Wranglers SYLV |
Roughing 2 MinutesMins. 15:58 |
|
#12
Tyler Gyori Sylvan Lake Wranglers SYLV |
Cross Checking 2 MinutesMins. 15:58 |
|
#20
Ethan Wyzykoski Sylvan Lake Wranglers SYLV |
Match: Attempt to Injure 5 MinutesMins. 15:58 |
|
#23
Caden Scott Carstar Okotoks Bisons OKOT |
Cross Checking 2 MinutesMins. 15:58 |
|
#23
Caden Scott Carstar Okotoks Bisons OKOT |
Hair Pulling 2 MinutesMins. 15:58 |
|
#23
Caden Scott Carstar Okotoks Bisons OKOT |
Hair Pulling 2 MinutesMins. 15:58 |
|
#14
Seamus Garagan Carstar Okotoks Bisons OKOT |
Match: Checking to the Head 5 MinutesMins. 15:58 |
|
#21
Jake Snashall Carstar Okotoks Bisons OKOT |
Cross Checking 2 MinutesMins. 11:37 |
|
#20
Ethan Wyzykoski Sylvan Lake Wranglers SYLV |
Boarding 2 MinutesMins. 11:11 |
|
#25
Maddex Bignell Sylvan Lake Wranglers SYLV |
Cross Checking 2 MinutesMins. 6:44 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | R. Yzerman Riley Yzerman | 0 | 1 | 1 | E | 0 | 0 |
4 | B. Pearson Brody Pearson | 0 | 0 | 0 | E | 0 | 0 |
8 | L. Tennant Liam Tennant | 0 | 1 | 1 | E | 0 | 2 |
9 | R. Teulon Riley Teulon | 1 | 0 | 1 | E | 0 | 0 |
11 | A. Shaw Aydden Shaw | 0 | 3 | 3 | E | 0 | 0 |
12 | T. Gyori Tyler Gyori | 1 | 0 | 1 | E | 0 | 4 |
13 | J. Gyori Justin Gyori | 1 | 0 | 1 | E | 0 | 0 |
14 | H. Motowylo Hayden Motowylo | 1 | 0 | 1 | E | 0 | 12 |
15 | B. Dakin Bode Dakin | 0 | 0 | 0 | E | 0 | 2 |
19 | R. Sparrow Reed Sparrow | 0 | 1 | 1 | E | 0 | 0 |
20 | E. Wyzykoski Ethan Wyzykoski | 0 | 0 | 0 | E | 0 | 7 |
21 | O. Callow Owen Callow | 0 | 0 | 0 | E | 0 | 0 |
22 | X. Bignell Xaiden Bignell | 0 | 0 | 0 | E | 0 | 0 |
23 | B. Gerrits Bret Gerrits | 0 | 2 | 2 | E | 0 | 0 |
24 | T. Tisdale Tyson Tisdale | 0 | 0 | 0 | E | 0 | 0 |
25 | M. Bignell Maddex Bignell | 0 | 1 | 1 | E | 0 | 4 |
26 | J. Perreault Josh Perreault | 0 | 1 | 1 | E | 0 | 0 |
27 | N. Thompson Nathaniel Thompson | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | K. Toussaint ST W Kaden Toussaint ST W | 38 | 0 | 38 | 1.000 | 60:00 | 0 |
35 | B. Lott Brock Lott | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Greig Avery Greig | 0 | 0 | 0 | E | 0 | 2 |
8 | J. Shigehiro Jady Shigehiro | 0 | 0 | 0 | E | 0 | 10 |
10 | A. Kirkpatrick Adam Kirkpatrick | 0 | 0 | 0 | E | 0 | 2 |
12 | E. Dean Easton Dean | 0 | 0 | 0 | E | 0 | 12 |
13 | B. Jarman Brandon Jarman | 0 | 0 | 0 | E | 0 | 0 |
14 | S. Garagan Seamus Garagan | 0 | 0 | 0 | E | 0 | 5 |
15 | O. McFarlane Owen McFarlane | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Bakken McCallum Bakken | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Semeniuk Jakob Semeniuk | 0 | 0 | 0 | E | 0 | 0 |
19 | S. Callahan Sam Callahan | 0 | 0 | 0 | E | 0 | 2 |
20 | T. Bonham Trevor Bonham | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Snashall Jake Snashall | 0 | 0 | 0 | E | 0 | 2 |
22 | C. Lazar Chaz Lazar | 0 | 0 | 0 | E | 0 | 0 |
23 | C. Scott Caden Scott | 0 | 0 | 0 | E | 0 | 6 |
26 | K. Law Kegan Law | 0 | 0 | 0 | E | 0 | 0 |
27 | Z. Laplante Zephyr Laplante | 0 | 0 | 0 | E | 0 | 0 |
44 | H. Cobb Hunter Cobb | 0 | 0 | 0 | E | 0 | 14 |
55 | N. Syerov Nikita Syerov | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | D. Walker ST L Dylan Walker ST L | 26 | 5 | 21 | .808 | 60:00 | 0 |
31 | C. White Connor White | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 20250402 |
Attendance: | - |
Suspensions: |
- Seamus Garagan (OKOT) - Eligible to play on Sep 20, 2025 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: