No Games Scheduled
No headlines to display. |
Player | Points |
---|---|
O Callow | 51 |
R Sparrow | 49 |
H Motowylo | 45 |
A Shaw | 42 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 38 | 33 | 3 | 2 | 68 |
Mountainvi.. | 38 | 17 | 15 | 6 | 40 |
Rocky | 38 | 18 | 17 | 3 | 39 |
Three Hill.. | 38 | 14 | 20 | 4 | 32 |
Airdrie | 38 | 11 | 23 | 4 | 26 |
Red Deer | 38 | 12 | 26 | 0 | 24 |
Ponoka | 38 | 1 | 36 | 1 | 3 |
March 25th, 2025
8:00PM
FINAL
NexSource Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Carstar Okotoks Bisons OKOT | 3 | 2 | 1 | 6 |
Sylvan Lake Wranglers SYLV | 1 | 2 | 2 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Carstar Okotoks Bisons OKOT | 30 (11-9-10) | 2/4 | 14 |
Sylvan Lake Wranglers SYLV | 26 (12-7-7) | 2/7 | 8 |
|
#23
Bret Gerrits (2) Reed Sparrow, Riley Teulon |
17:17 OKOT 0, SYLV 1 |
|
#8
Jady Shigehiro (2) Unassisted |
SHG 12:10 OKOT 1, SYLV 1 |
|
#26
Kegan Law (3) Jake Snashall, Easton Dean |
PPG 7:33 OKOT 2, SYLV 1 |
|
#20
Trevor Bonham (1) Jake Snashall |
6:03 OKOT 3, SYLV 1 |
|
#12
Easton Dean (3) Adam Kirkpatrick |
17:55 OKOT 4, SYLV 1 |
|
#9
Riley Teulon (5) Bret Gerrits, Reed Sparrow |
15:15 OKOT 4, SYLV 2 |
|
#14
Hayden Motowylo (8) Aydden Shaw, Tyler Gyori |
PPG 11:03 OKOT 4, SYLV 3 |
|
#19
Sam Callahan (9) Chaz Lazar, Caden Scott |
8:50 OKOT 5, SYLV 3 |
|
#23
Bret Gerrits (3) Tyson Tisdale, Tyler Gyori |
16:26 OKOT 5, SYLV 4 |
|
#24
Tyson Tisdale (3) Josh Perreault, Riley Teulon |
PPG 4:24 OKOT 5, SYLV 5 |
|
#19
Sam Callahan (10) Zephyr Laplante, Caden Scott |
PPG 2:31 OKOT 6, SYLV 5 |
|
#23
Caden Scott Carstar Okotoks Bisons OKOT |
Holding 2 MinutesMins. 14:54 |
|
#44
Hunter Cobb Carstar Okotoks Bisons OKOT |
Hooking 2 MinutesMins. 10:29 |
|
#22
Xaiden Bignell Sylvan Lake Wranglers SYLV |
Hooking 2 MinutesMins. 7:08 |
|
#11
Aydden Shaw Sylvan Lake Wranglers SYLV |
Slashing 2 MinutesMins. 18:31 |
|
#12
Easton Dean Carstar Okotoks Bisons OKOT |
Holding 2 MinutesMins. 10:33 |
|
#19
Sam Callahan Carstar Okotoks Bisons OKOT |
Goaltender Interference 2 MinutesMins. 18:30 |
|
#21
Owen Callow Sylvan Lake Wranglers SYLV |
Cross Checking 2 MinutesMins. 10:43 |
|
#4
Joel Burrows Carstar Okotoks Bisons OKOT |
Interference 2 MinutesMins. 8:20 |
|
#22
Chaz Lazar Carstar Okotoks Bisons OKOT |
Interference 2 MinutesMins. 4:03 |
|
#44
Hunter Cobb Carstar Okotoks Bisons OKOT |
Charging 2 MinutesMins. 2:44 |
|
#4
Brody Pearson Sylvan Lake Wranglers SYLV |
Hooking 2 MinutesMins. 1:09 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Greig Avery Greig | 0 | 0 | 0 | E | 0 | 0 |
4 | J. Burrows Joel Burrows | 0 | 0 | 0 | E | 0 | 2 |
7 | T. Russell Ty Russell | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Shigehiro Jady Shigehiro | 1 | 0 | 1 | E | 0 | 0 |
10 | A. Kirkpatrick Adam Kirkpatrick | 0 | 1 | 1 | E | 0 | 0 |
12 | E. Dean Easton Dean | 1 | 1 | 2 | E | 0 | 2 |
13 | B. Jarman Brandon Jarman | 0 | 0 | 0 | E | 0 | 0 |
15 | O. McFarlane Owen McFarlane | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Bakken McCallum Bakken | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Semeniuk Jakob Semeniuk | 0 | 0 | 0 | E | 0 | 0 |
19 | S. Callahan Sam Callahan | 2 | 0 | 2 | E | 0 | 2 |
20 | T. Bonham Trevor Bonham | 1 | 0 | 1 | E | 0 | 0 |
21 | J. Snashall Jake Snashall | 0 | 2 | 2 | E | 0 | 0 |
22 | C. Lazar Chaz Lazar | 0 | 1 | 1 | E | 0 | 2 |
23 | C. Scott Caden Scott | 0 | 2 | 2 | E | 0 | 2 |
26 | K. Law Kegan Law | 1 | 0 | 1 | E | 0 | 0 |
27 | Z. Laplante Zephyr Laplante | 0 | 1 | 1 | E | 0 | 0 |
44 | H. Cobb Hunter Cobb | 0 | 0 | 0 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | D. Walker ST W Dylan Walker ST W | 26 | 5 | 21 | .808 | 60:00 | 0 |
31 | C. White Connor White | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | R. Yzerman Riley Yzerman | 0 | 0 | 0 | E | 0 | 0 |
4 | B. Pearson Brody Pearson | 0 | 0 | 0 | E | 0 | 2 |
8 | L. Tennant Liam Tennant | 0 | 0 | 0 | E | 0 | 0 |
9 | R. Teulon Riley Teulon | 1 | 2 | 3 | E | 0 | 0 |
10 | K. Wheeler Kyle Wheeler | 0 | 0 | 0 | E | 0 | 0 |
11 | A. Shaw Aydden Shaw | 0 | 1 | 1 | E | 0 | 2 |
12 | T. Gyori Tyler Gyori | 0 | 2 | 2 | E | 0 | 0 |
13 | J. Gyori Justin Gyori | 0 | 0 | 0 | E | 0 | 0 |
14 | H. Motowylo Hayden Motowylo | 1 | 0 | 1 | E | 0 | 0 |
15 | B. Dakin Bode Dakin | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Sparrow Reed Sparrow | 0 | 2 | 2 | E | 0 | 0 |
21 | O. Callow Owen Callow | 0 | 0 | 0 | E | 0 | 2 |
22 | X. Bignell Xaiden Bignell | 0 | 0 | 0 | E | 0 | 2 |
23 | B. Gerrits Bret Gerrits | 2 | 1 | 3 | E | 0 | 0 |
24 | T. Tisdale Tyson Tisdale | 1 | 1 | 2 | E | 0 | 0 |
25 | M. Bignell Maddex Bignell | 0 | 0 | 0 | E | 0 | 0 |
26 | J. Perreault Josh Perreault | 0 | 1 | 1 | E | 0 | 0 |
27 | N. Thompson Nathaniel Thompson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | K. Toussaint ST L Kaden Toussaint ST L | 30 | 6 | 24 | .800 | 58:31 | 0 |
35 | B. Lott Brock Lott | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 20250403 |
Attendance: | - |
Referee: | Mathew MacDonald |
Referee: | Shaun Holtby |
Linesman: | Graham Gagne |
Linesman: | Matthew Lawrence |
Suspensions: |
- Seamus Garagan (OKOT) - Eligible to play on Sep 20, 2025 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: