No Games Scheduled
No headlines to display. |
Player | Points |
---|---|
O Callow | 51 |
R Sparrow | 49 |
H Motowylo | 45 |
A Shaw | 42 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 38 | 33 | 3 | 2 | 68 |
Mountainvi.. | 38 | 17 | 15 | 6 | 40 |
Rocky | 38 | 18 | 17 | 3 | 39 |
Three Hill.. | 38 | 14 | 20 | 4 | 32 |
Airdrie | 38 | 11 | 23 | 4 | 26 |
Red Deer | 38 | 12 | 26 | 0 | 24 |
Ponoka | 38 | 1 | 36 | 1 | 3 |
Record: 34w-3l-1otl 69pts
Last:
2-1
Win
at Carstar Okotoks Bisons
BOX SCORE
Sylvan Lake WranglersRecord: 34w-3l-1otl 69ptsLast: 2-1 Win at Carstar Okotoks Bisons BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Shaw Aydden Shaw | 11 | RW | 10 | 4 | 15 | 19 | 1.9 | 0 | 4 | 0 | 0 | 0 | 6 | |
M Bignell Maddex Bignell | 25 | RW | 10 | 8 | 8 | 16 | 1.6 | 1 | 3 | 0 | 0 | 1 | 8 | |
H Motowylo Hayden Motowylo | 14 | C | 10 | 8 | 3 | 11 | 1.1 | 3 | 1 | 0 | 0 | 1 | 26 | |
O Callow Owen Callow | 21 | C | 10 | 5 | 6 | 11 | 1.1 | 1 | 0 | 0 | 0 | 2 | 4 | |
J Gyori Justin Gyori | 13 | LW | 10 | 5 | 6 | 11 | 1.1 | 2 | 1 | 0 | 0 | 0 | 0 | |
T Gyori Tyler Gyori | 12 | F | 10 | 5 | 6 | 11 | 1.1 | 2 | 2 | 0 | 0 | 2 | 18 | |
J Perreault Josh Perreault | 26 | F | 10 | 1 | 9 | 10 | 1.0 | 0 | 5 | 0 | 0 | 0 | 8 | |
R Teulon Riley Teulon | 9 | LW | 8 | 5 | 4 | 9 | 1.1 | 2 | 1 | 0 | 1 | 0 | 2 | |
B Gerrits Bret Gerrits | 23 | C | 10 | 3 | 6 | 9 | 0.9 | 0 | 0 | 1 | 0 | 0 | 12 | |
T Tisdale Tyson Tisdale | 24 | D | 10 | 3 | 6 | 9 | 0.9 | 2 | 2 | 0 | 0 | 2 | 0 | |
B Pearson Brody Pearson | 4 | D | 10 | 3 | 5 | 8 | 0.8 | 0 | 3 | 0 | 0 | 1 | 2 | |
X Bignell Xaiden Bignell | 22 | F | 10 | 4 | 3 | 7 | 0.7 | 0 | 1 | 0 | 0 | 0 | 8 | |
R Sparrow Reed Sparrow | 19 | RW | 10 | 1 | 5 | 6 | 0.6 | 0 | 1 | 0 | 0 | 0 | 2 | |
K Ledieu RO Karson Ledieu RO | 16 | RW | 6 | 1 | 3 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Yzerman RO Riley Yzerman RO | 2 | D | 9 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 8 | |
B Dakin RO Bode Dakin RO | 15 | D | 10 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 8 | |
L Tennant RO Liam Tennant RO | 8 | D | 9 | 0 | 2 | 2 | 0.2 | 0 | 1 | 0 | 0 | 0 | 10 | |
E Wyzykoski Ethan Wyzykoski | 20 | RW | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 9 | |
N Thompson Nathaniel Thompson | 27 | D | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 24 | |
N Holub Nolan Holub | 7 | D | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 15 | |
K Wheeler Kyle Wheeler | 10 | RW | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Wagner Derek Wagner | 18 | C | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 59 | 95 | 154 | 15.4 | 13 | 25 | 1 | 1 | 9 | 170 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Broks RO Brandon Broks RO | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
B Lott Brock Lott | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
K Toussaint Kaden Toussaint | 29 | 10 | 9 | 1 | 0 | 0 | 1 | 598 | 23 | 2.31 | 6.92 | 285 | 262 | .919 | 0 | 0 | 2 | |
TEAM TOTALS | 9 | 1 | 0 | 0 | 1 | 598 | 23 | 2.31 | 6.92 | 285 | 262 | .919 | 0 | 0 | 2 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: