We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
GAMES

No Games Scheduled

HEADLINES
No headlines to display.
SCORING LEADERS
Player Points
O Callow 51
R Sparrow 49
H Motowylo 45
A Shaw 42
TITLE SPONSOR
STANDINGS
Team GP W L OTL PTS
Sylvan Lak.. 38 33 3 2 68
Mountainvi.. 38 17 15 6 40
Rocky 38 18 17 3 39
Three Hill.. 38 14 20 4 32
Airdrie 38 11 23 4 26
Red Deer 38 12 26 0 24
Ponoka 38 1 36 1 3

Sylvan Lake Wranglers

Record: 33w-3l-2otl  68pts
Last: 1-0 Win at Sylvan Lake Wranglers BOX SCORE

Sylvan Lake Wranglers

Record: 33w-3l-2otl  68pts
Last: 1-0 Win at Sylvan Lake Wranglers BOX
Sylvan Lake Wranglers
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
J Gyori A Justin Gyori A 13 LW 50 29 39 68 1.4 6 7 1 0 4 10
A Shaw Aydden Shaw 11 F 44 21 36 57 1.3 4 6 2 0 5 60
H Motowylo Hayden Motowylo 14 C 47 26 29 55 1.2 7 9 0 0 1 6
R Sparrow Reed Sparrow 19 RW 40 20 33 53 1.3 5 12 0 0 4 14
O Callow RO Owen Callow RO 21 C 51 18 35 53 1.0 2 14 1 0 2 26
M Bignell Maddex Bignell 25 RW 46 21 22 43 0.9 5 3 1 0 3 55
A Corsiatto A Austin Corsiatto A 8 F 47 24 16 40 0.9 9 8 0 0 3 6
R Teulon Riley Teulon 9 LW 50 22 17 39 0.8 11 4 0 0 3 30
B Gerrits Bret Gerrits 23 LW 44 15 24 39 0.9 5 7 0 0 3 28
H Adrian Hunter Adrian 5 D 50 10 19 29 0.6 1 11 0 0 2 48
T Tisdale C Tyson Tisdale C 24 D 48 6 20 26 0.5 3 8 0 0 2 10
J Vandermeer Justin Vandermeer 16 D 49 14 9 23 0.5 2 3 0 0 4 78
A Dufresne A Ashlain Dufresne A 15 LW 42 8 12 20 0.5 1 1 1 0 1 60
B Pearson Brody Pearson 4 D 42 2 15 17 0.4 0 2 0 1 1 0
N Holub Nolan Holub 7 D 46 1 14 15 0.3 1 0 0 2 0 12
R Wyzykoski Ryan Wyzykoski 17 RW 31 11 3 14 0.5 0 0 0 1 0 53
E Wyzykoski RO Ethan Wyzykoski RO 20 RW 31 5 9 14 0.5 2 2 1 0 0 78
D Wagner RO Derek Wagner RO 18 F 39 1 9 10 0.3 0 2 0 0 1 36
H Elgert Hudson Elgert 22 F 35 4 4 8 0.2 0 0 0 0 1 26
T Arnold Tyler Arnold 27 D 29 2 5 7 0.2 0 0 0 1 0 19
J Murray RO Jace Murray RO 6 D 25 0 6 6 0.2 0 1 0 0 0 30
K Wheeler Kyle Wheeler 10 F 17 0 3 3 0.2 0 0 0 0 0 2
L Tennant RO AF Liam Tennant RO AF 00 F 2 0 2 2 1.0 0 0 0 0 0 4
C Lawrence RO AF Cooper Lawrence RO AF 26 F 1 0 0 0 0.0 0 0 0 0 0 2
D Olineck RO AF Drake Olineck RO AF 00 D 1 0 0 0 0.0 0 0 0 0 0 2
TEAM TOTALS 260 381 641 0.0 64 100 7 5 40 695
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
B Broks RO AF Brandon Broks RO AF 35 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
B Garrity RO AF Brandon Garrity RO AF 1 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
P Lobe Peyton Lobe 31 22 19 3 0 0 1 1318 40 1.82 17.58 530 490 .925 0 2 6
K Toussaint Kaden Toussaint 29 30 22 5 0 2 1 1780 73 2.46 27.06 921 848 .921 0 1 2
TEAM TOTALS 41 8 0 2 2 3098 113 2.19 44.64 1451 1338 .922 0 3 8

Printable Version

Wranglers Instagram
   Instagram is unavailable right now
© 2024, SYLVAN LAKE WRANGLERS. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN