We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
GAMES

No Games Scheduled

HEADLINES
No headlines to display.
SCORING LEADERS
Player Points
O Callow 51
R Sparrow 49
H Motowylo 45
A Shaw 42
TITLE SPONSOR
STANDINGS
Team GP W L OTL PTS
Sylvan Lak.. 38 33 3 2 68
Mountainvi.. 38 17 15 6 40
Rocky 38 18 17 3 39
Three Hill.. 38 14 20 4 32
Airdrie 38 11 23 4 26
Red Deer 38 12 26 0 24
Ponoka 38 1 36 1 3

Sylvan Lake Wranglers

Record: 33w-3l-2otl  68pts
Last: 1-0 Win at Sylvan Lake Wranglers BOX SCORE

Sylvan Lake Wranglers

Record: 33w-3l-2otl  68pts
Last: 1-0 Win at Sylvan Lake Wranglers BOX
Sylvan Lake Wranglers
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
A Shaw Aydden Shaw 11 F 13 6 9 15 1.2 1 0 1 0 1 18
J Gyori A Justin Gyori A 13 LW 13 9 4 13 1.0 0 0 0 0 2 4
H Motowylo Hayden Motowylo 14 C 13 3 7 10 0.8 0 1 0 0 0 4
M Bignell Maddex Bignell 25 RW 13 2 7 9 0.7 0 2 0 0 1 12
J Vandermeer Justin Vandermeer 16 D 13 5 2 7 0.5 2 1 0 0 1 18
B Gerrits Bret Gerrits 23 LW 12 3 4 7 0.6 2 2 0 0 1 10
A Corsiatto A Austin Corsiatto A 8 F 13 4 2 6 0.5 3 2 0 0 0 0
R Teulon Riley Teulon 9 LW 13 4 2 6 0.5 3 1 0 0 1 14
H Adrian Hunter Adrian 5 D 13 1 3 4 0.3 0 2 0 0 0 10
A Dufresne A Ashlain Dufresne A 15 LW 13 1 3 4 0.3 0 1 0 0 0 10
R Sparrow Reed Sparrow 19 RW 7 1 3 4 0.6 0 2 0 0 1 2
T Tisdale C Tyson Tisdale C 24 D 13 1 2 3 0.2 0 1 0 0 0 2
R Wyzykoski Ryan Wyzykoski 17 RW 6 2 0 2 0.3 0 0 0 0 0 16
O Callow RO Owen Callow RO 21 C 13 1 1 2 0.2 0 0 0 0 0 6
H Elgert Hudson Elgert 22 F 8 1 1 2 0.3 0 0 0 0 0 6
N Holub Nolan Holub 7 D 13 0 2 2 0.2 0 0 0 0 0 2
E Wyzykoski RO Ethan Wyzykoski RO 20 RW 6 0 2 2 0.3 0 1 0 0 0 30
K Wheeler Kyle Wheeler 10 F 8 0 1 1 0.1 0 0 0 0 0 2
B Pearson Brody Pearson 4 D 7 0 1 1 0.1 0 0 0 0 0 0
D Wagner RO Derek Wagner RO 18 F 13 0 0 0 0.0 0 0 0 0 0 12
T Arnold Tyler Arnold 27 D 10 0 0 0 0.0 0 0 0 0 0 0
C Lawrence RO AF Cooper Lawrence RO AF 26 F 1 0 0 0 0.0 0 0 0 0 0 2
J Murray RO Jace Murray RO 6 D 0 0 0 0 0.0 0 0 0 0 0 0
D Olineck RO AF Drake Olineck RO AF 00 D 0 0 0 0 0.0 0 0 0 0 0 0
L Tennant RO AF Liam Tennant RO AF 00 F 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 44 56 100 7.7 11 16 1 0 8 180
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
B Broks RO AF Brandon Broks RO AF 35 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
B Garrity RO AF Brandon Garrity RO AF 1 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
P Lobe Peyton Lobe 31 4 3 1 0 0 0 236 7 1.78 1.43 105 98 .933 0 0 0
K Toussaint Kaden Toussaint 29 10 5 4 0 0 0 561 21 2.24 5.32 328 307 .936 0 0 2
TEAM TOTALS 8 5 0 0 0 798 28 2.11 6.75 433 405 .935 0 0 2

Printable Version

Wranglers Instagram
   Instagram is unavailable right now
© 2024, SYLVAN LAKE WRANGLERS. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN